Booker Little - Quartet Quintet Sextet Complete Recordings Master Takes
Table of Contents
Download
Filename: booker-little-quartet-quintet-sextet-complete-recordings.zip- MP3 size: 88.4 mb
- FLAC size: 1469 mb
Tracks
Track | Duration | Preview |
---|---|---|
Bee Tee's Minor Plea | 5:38 | |
Moonlight Becomes You | 5:41 | |
Moods In Free Time | 5:44 | |
The Grand Valse | 4:55 | |
Looking Ahead | 7:25 | |
If I Should Lose You | 5:12 | |
Who Can I Turn To? | 5:24 | |
Matilde | 5:52 | |
Strength And Sanity | 6:17 | |
Hazy Blues | 6:41 | |
Milestones | 5:36 | |
Victory And Sorrow | 5:58 | |
Sweet And Lovely | 4:16 | |
A New Day | 5:31 | |
Calling Softly | 5:39 | |
Quiet Please | 8:10 | |
Jewel's Tempo | 6:37 | |
Opening Statement | 6:41 | |
Rounder's Mood | 5:23 | |
Booker's Blues | 5:16 | |
Forward Flight | 6:19 | |
We Speak | 6:46 | |
Dungeon Waltz | 4:29 | |
Life's A Little Blue | 6:51 | |
Minor Sweet | 5:38 | |
Man Of Words | 4:51 |
Images
Catalog Numbers
99078Labels
American Jazz ClassicsListen online
- online anhören
- lytte på nettet
- ouvir online
- escuchar en línea
- online luisteren
- kuunnella verkossa
- ascolta in linea
- lyssna på nätet
- écouter en ligne
Formats
- 2 × CD
- Album
- Compilation
- Remastered
- Stereo
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | American Jazz Classics |
Copyright (c) | American Jazz Classics |
Credits
Role | Credit |
---|---|
Alto Saxophone | Eric Dolphy (tracks: 1-7 to 1-13) |
Bass Clarinet | Eric Dolphy (tracks: 1-7 to 1-13) |
Flute | Eric Dolphy (tracks: 1-7 to 1-13) |
Bass | Art Davis (tracks: 1-1 to 1-7, 1-9, 1-13), Reggie Workman (tracks: 2-7 to 2-13), Ron Carter (tracks: 1-8, 1-10 to 1-12), Scott La Faro (tracks: 2-1 to 2-6) |
Drums | Max Roach (tracks: 1-1 to 1-13), Pete La Roca (tracks: 2-7 to 2-13), Roy Haynes (tracks: 2-1 to 2-6) |
Liner Notes | Ira Gitler, Jon Hendricks, Mitch Sommers, Nat Hentoff |
Piano | Don Friedman (tracks: 1-7 to 1-13, 2-7 to 2-13), Tommy Flanagan (tracks: 1-1 to 1-6, 2-1, 2-2, 2-5, 2-6), Wynton Kelly (tracks: 2-3, 2-4) |
Producer | Irving Joseph (tracks: 2-1 to 2-6), Nat Hentoff (tracks: 1-7 to 1-13), Teddy Charles (tracks: 2-7 to 2-13), Tom Wilson (tracks: 1-1 to 1-6) |
Tenor Saxophone | George Coleman (tracks: 1-1, 1-3 to 1-5, 2-7 to 2-9, 2-11 to 2-13) |
Trombone | Julian Priester (tracks: 1-7 to 1-13, 2-7 to 2-9, 2-11 to 2-13) |
Trumpet | Booker Little |
Notes
- Tracks 1-1 to 1-6 recorded at Nola Penthouse Studios, New York, October 1958; released as Booker Little 4 & Max Roach.
- Tracks 1-7 to 1-13 recorded at Nola Penthouse Studios, New York, March 17 & April 4, 1961; released as Out Front.
- Tracks 2-1 to 2-6 recorded in New York, April 13 & 15, 1960; released as Booker Little.
- Tracks 2-7 to 2-13 recorded in New York, August/September 1961; released as Booker Little And Friend.
Barcodes
Barcode (Text): 8 436542 014847About Booker Little
American jazz trumpeter.
Played with Johnny Griffin (and the MJQ), Max Roach, Eric Dolphy, Abbey Lincoln, John Coltrane and Booker Ervin.
Died of uremia at the age of 23.
Born : April 02, 1938 in Memphis Tennessee.
Died : October 05, 1961 in New York City, New York.
Real Name
- Booker Little
- Jr.
Name Vars
- B. Little
- Booker Little And Friends
- Little