Frank Stokes - The Victor Recordings In Chronological Order 1928 1929
Table of Contents
Download
Filename: frank-stokes-the-victor-recordings-in-chronological-order.zip- MP3 size: 81.9 mb
- FLAC size: 888.3 mb
Tracks
Track | Duration | Preview |
---|---|---|
Memphis Rounders Blues | ||
It Won't Be Long Now (Take 1) | ||
Bunker Hill Blues | ||
Take Me Back | ||
Shiney Town Blues | ||
'Tain't Nobody's Business If I Do - Part 2 (Take 2) | ||
What's The Matter Blues | ||
Mistreatin' Blues | ||
Right Now Blues | ||
'Tain't Nobody's Business If I Do - Part 2 (Take 1, Unissued) | ||
South Memphis Blues | ||
Frank Stokes' Dream | ||
'Tain't Nobody's Business If I Do - Part 1 | ||
I Got Mine | ||
Stomp That Thing | ||
How Long? | ||
It Won't Be Long Now (Take 2) | ||
Nehi Mamma Blues | ||
Downtown Blues (Take 2) | ||
Downtown Blues (Take 1) | ||
Bedtime Blues |
Images
Catalog Numbers
DOCD-5013Labels
Document RecordsListen online
- ascolta in linea
- ouvir online
- kuunnella verkossa
- lytte på nettet
- lyssna på nätet
- online anhören
- écouter en ligne
- escuchar en línea
- online luisteren
Formats
- CD
- Compilation
- Remastered
Companies
Role | Company |
---|---|
Copyright (c) | Document Records |
Remastered At | Studio Klement |
Credits
Role | Credit |
---|---|
Compiled By | Johnny Parth |
Producer | Johnny Parth |
Guitar | Dan Sane (tracks: 1 to 4, 11 to 15) |
Liner Notes | Chris Smith |
Remastered By | Hans Klement |
Violin | Will Batts (tracks: 16 to 19) |
Vocals | Frank Stokes |
Notes
- Recording date, location, matrix, catalog number:
- 1. February 1, 1928, Memphis, Tennessee, 41822-1, Victor 21272
- 2. February 1, 1928, Memphis, Tennessee, 41822-2, Victor 21272
- 3. February 1, 1928, Memphis, Tennessee, 41825-1, Victor 21272
- 4. February 1, 1928, Memphis, Tennessee, 41826-1, Victor V-38531
- 5. August 27, 1928, Memphis, Tennessee, 45419-1, Victor 21672
- 6. August 27, 1928, Memphis, Tennessee, 45420-1, Victor 21672
- 7. August 27, 1928, Memphis, Tennessee, 45420-2, Victor 21672
- 8. August 27, 1928, Memphis, Tennessee, 45421-2, Victor 21738
- 9. August 27, 1928, Memphis, Tennessee, 45422-2, Victor V-38512
- 10. August 28, 1928, Memphis, Tennessee, 45426-2, Victor 21738
- 11. August 30, 1928, Memphis, Tennessee, 45452-, Victor V-38500
- 12. August 30, 1928, Memphis, Tennessee, 45453-1, Victor unissued
- 13. August 30, 1928, Memphis, Tennessee, 45453-2, Victor V-38500
- 14. August 30, 1928, Memphis, Tennessee, 45454-2, Victor V-38531
- 15. August 30, 1928, Memphis, Tennessee, 45455-1, Victor V-38512
- 16. September 23, 1929, Memphis, Tennessee, 55573-2, Victor V-38548
- 17. September 23, 1929, Memphis, Tennessee, 55574-1, Victor V-38548
- 18. September 25, 1929, Memphis, Tennessee, 55584-2, Victor V-38589
- 19. September 25, 1929, Memphis, Tennessee, 55591-1, Victor V-38589
- 20. September 30, 1929, Memphis, Tennessee, 56305-2, Victor 23411
- 21. September 30, 1929, Memphis, Tennessee, 56306-2, Victor 23411
Barcodes
Barcode: 714298501322About Frank Stokes
Memphis blues singer and guitarist.
Born: January 1, 1888, Whitehaven (Shelby County), Tennessee
Died: September 12, 1955, Memphis, Tennessee
Performed with guitarist as the in the late 1920s. Stokes recorded 38 sides for the Paramount and Victor labels.
Real Name
- Frank Stokes
Name Vars
- F. Stokes
- Stokes