Horace Silver - Kind Of Silver
Table of Contents
Download
Filename: horace-silver-kind-of-silver.zip- MP3 size: 481.8 mb
- FLAC size: 2460.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Nita | ||
Just For The Love | ||
Peace | ||
Creepin' In | ||
Home Cookin' | ||
Ka Link | ||
To Whom It May Concern | ||
Whims Of Chambers | ||
Room 608 | ||
The Night Has A Thousand Eyes | ||
Senor Blues | ||
Sweet Stuff | ||
If I Had You | ||
Silver Blue | ||
Ecaroh | ||
My One And Only Love | ||
Confirmation | ||
Juicy Lucy | ||
Blowin' The Blues Away | ||
Yeah | ||
Doodlin' | ||
How Long Has This Been Going On | ||
Tale Of The Fingers | ||
You Happened My Way | ||
Wee Jay | ||
The Preacher | ||
Mellow D | ||
Prelude To A Kiss | ||
The Back Beat | ||
Finger Poppin' | ||
Hank's Tune | ||
How About You | ||
Beateous | ||
The Third | ||
I Remember You | ||
Moon Rays | ||
I'll Know | ||
Mark V | ||
Swingin' The Samba | ||
Metamorphosis | ||
Cool Eyes | ||
The St Vitus Dance | ||
Knowledge Box | ||
Shoutin' Out | ||
Pyramid | ||
Day In Day Out | ||
Dear Ann | ||
To Beat Or Not To Beat | ||
Come On Home | ||
Shirl | ||
Silverware | ||
Break City | ||
Buhaina | ||
Soulville | ||
Cookin' At The Continental | ||
Opus De Funk | ||
Sister Sadie | ||
The Baghdad Blues | ||
Ill Wind | ||
Thou Swell | ||
Hippy | ||
Bobby Pin | ||
For Heaven's Sake | ||
Omicron | ||
The Outlaw | ||
Stop Time | ||
Safari | ||
Horoscope | ||
Melancholy Mood | ||
Hankerin' | ||
How Did It Happen | ||
Quicksilver | ||
Now Is The Time |
Images
Catalog Numbers
220322Labels
House Of Jazz, T2 EntertainmentListen online
- kuunnella verkossa
- ouvir online
- online anhören
- ascolta in linea
- écouter en ligne
- lytte på nettet
- online luisteren
- lyssna på nätet
- escuchar en línea
Formats
- 10 × CD
- Album Box Set
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | The Copyright Group Ltd. |
Copyright (c) | T2 Entertainment |
Credits
Role | Credit |
---|---|
Alto Saxophone | Lou Donaldson (tracks: 8-6 to 8-8) |
Bass | Curly Russell (tracks: 1-5, 1-11, 8-6 to 8-8, 9-5, 9-6, 9-10, 9-12), Doug Watkins (tracks: 1-1, 1-4, 1-6, 1-9, 2-1 to 2-9, 6-1 to 6-7, 7-1 to 7-3, 8-1 to 8-5), Gene Ramey (tracks: 1-8, 1-10, 9-4, 9-7, 9-11), Gene Taylor (tracks: 4-1 to 4-13), Eugene Taylor (tracks: 5-1 to 5-8), Paul Chambers (tracks: 10-1 to 10-6), Percy Heath (tracks: 1-2, 1-3, 1-7, 1-12, 9-1 to 9-3, 9-8, 9-9, 9-14), Teddy Kotick (tracks: 3-1 to 3-6, 7-4 to 7-7), Wilbur Ware (tracks: 10-7 to 10-12) |
Drums | Philly Joe Jones (tracks: 10-1 to 10-12), Art Blakey (tracks: 1-2 to 1-12, 7-1 to 7-3, 8-1 to 9-14), Art Taylor (tracks: 6-1, 6-2, 6-4, 6-6), Kenny Clarke (tracks: 6-3, 6-5, 6-7), Louis Hayes (tracks: 1-1, 2-1 to 5-8, 7-4 to 7-7) |
Guitar | Kenny Burrell (tracks: 10-2 to 10-6) |
Piano | Horace Silver |
Tenor Saxophone | Cliff Jordan (tracks: 3-1 to 3-6), Hank Mobley (tracks: 1-1, 1-4, 1-6, 1-9, 2-1 to 2-9, 6-1 to 6-7, 7-1 to 8-5), J.R. Monterose (tracks: 10-7 to 10-12), John Coltrane (tracks: 10-4 to 10-6), Junior Cook (tracks: 4-1 to 4-3, 4-5 to 4-9, 4-11, 4-13 to 5-8) |
Trumpet | Art Farmer (tracks: 3-1 to 3-6, 7-4 to 7-7), Blue Mitchell (tracks: 4-1 to 4-3, 4-5 to 4-9, 4-11, 4-13 to 5-8), Clifford Brown (tracks: 8-6 to 8-8), Donald Byrd (tracks: 1-1, 2-1 to 2-9, 6-1, 6-2, 6-4, 6-6, 10-2, 10-4 to 10-6), Ira Sullivan (tracks: 10-7 to 10-12), Joe Gordon (tracks: 6-3, 6-5, 6-7), Kenny Dorham (tracks: 1-4, 1-6, 1-9, 7-1 to 7-3, 8-1 to 8-5) |
Written-By | Horace Silver (tracks: 1-1 to 1-4, 1-6, 1-8, 1-10, 1-11, 2-2 to 2-7, 2-9 to 3-3, 3-5 to 4-4, 4-6 to 6-3, 6-7 to 7-4, 7-6, 8-2 to 8-6, 9-1, 9-4, 9-5, 9-8, 9-10 to 9-14) |
Notes
- Track 3-4 is misspelled as "I'll Wind".
- CD 1: 1952 - 1956 New York, New Yersey, USA
- CD 2: 1956 New Yersey, USA
- CD 3: 1958 New Yersey, USA
- CD 4: 1959 New Yersey, USA
- CD 5: 1959 New Yersey, USA
- CD 6: 1965 New York, USA
- CD 7: 1954 - 1959 New Yersey, USA
- CD 8: 1954 New York, New Yersey, USA
- CD 9: 1952 - 1953 New York, USA
- CD10: 1956 New Yersey, USA
- House Of Jazz is a label of T2 Entertainment, Grou, The Netherlands www.t2entertainment.nl
Barcodes
- Barcode: 8 718011 203229
- Rights Society: MCPS
- Other (Cat # - CD 1): 220322/1
- Other (Cat # - CD 2): 220322/2
- Other (Cat # - CD 3): 220322/3
- Other (Cat # - CD 4): 220322/4
- Other (Cat # - CD 5): 220322/5
- Other (Cat # - CD 6): 220322/6
- Other (Cat # - CD 7): 220322/7
- Other (Cat # - CD 8): 220322/8
- Other (Cat # - CD 9): 220322/9
- Other (Cat # - CD 10): 220322/10
About Horace Silver
American jazz pianist, composer and band leader, born September 2, 1928 in Norwalk, Connecticut, USA, died June 18, 2014 in New Rochelle, New York, USA.
Real Name
- Horace Ward Martin Tavares Silver
Name Vars
- H Silver
- H. Silver
- H. Silvers
- H.Silver
- Horace
- Horace - Silver
- Horace Silber
- Horace Ward Martin Tavares Silva aka \
- Horace Ward Martin Tavares Silver
- Horance Silver
- Horece Silver
- R. Silver
- Siler
- Silver
- Silver Horace
- Silvers
- Siver
- Г. Сильвер
- С. Хорес
- Х. Силвер
- Х. Сильвер
- Х.Сильвер
- Хорас Силвер
- Хорас Силвър
- Хорес Силвер
- Ûì¹û·ëô¡ü
- Ûüì¹û·ëô¡ü