Ruins - Stonehenge
Table of Contents
Download
Filename: ruins-stonehenge.zip- MP3 size: 226.2 mb
- FLAC size: 1690.7 mb
Tracks
Track | Duration | Preview |
---|---|---|
Holebones | 2:25 | |
Cathechism | 2:44 | |
October | 3:52 | |
Devided | 2:13 | |
Octopus | 3:17 | |
Anaclasis | 2:07 | |
Kibbutz | 3:26 | |
Fall Out | 2:19 | |
Big Head | 4:59 | |
Ripples | 2:40 | |
Divided | 02:13 | |
Thebes | 6:08 | |
Iron Lady | 2:19 | |
Live At Romangekijyo July 23 1989 | 19:38 | |
Infect | 5:51 | |
Hexagon | 2:44 | |
B.U.G. | 6:35 | |
Hail | 2:38 | |
Masacari | 1:59 | |
Flagment | 1:10 | |
Fallout | 2:19 | |
Octopuus | 3:19 | |
Anaclassis | 02:07 | |
Catechism | 2:45 | |
Bug | 6:35 | |
Stonehenge | 3:59 | |
Fragment | 01:10 | |
Plexus | 1:00 | |
Dadaism | 4:05 |
Images
Catalog Numbers
- S 37 CS
- MGC-01
- SHIMMY 037CD
- shimmy 037
- SDE 9025/CD
- SHM-5037
Labels
- Shimmy Disc
- Magaibutsu
- Shimmy Disc Europe
Listen online
- escuchar en línea
- lytte på nettet
- écouter en ligne
- online luisteren
- kuunnella verkossa
- ouvir online
- lyssna på nätet
- ascolta in linea
- online anhören
Formats
- Cassette
- Album
- CD
- Remastered
- Vinyl
- LP
- Reissue
Companies
Role | Company |
---|---|
Glass Mastered At | Nimbus |
Recorded At | Kouenji Afterbeat Studio |
Phonographic Copyright (p) | Semaphore Prod. BV |
Copyright (c) | Semaphore Publ. |
Published By | Semaphore Prod. BV |
Credits
Role | Credit |
---|---|
Bass | Kazuyoshi Kimoto |
Vocals | Kazuyoshi Kimoto |
Drums | Tatsuya Yoshida |
Artwork By | Tatsuya Yoshida |
Photography | Tatsuya Yoshida |
Producer | Ruins |
Design | Tatsuya Yoshida |
Photography By | Tatsuya Yoshida |
Cover | Tatsuya Yoshida |
Executive-Producer | Michael Dorf |
Notes
- Recorded at Afterbeat, Tokyo. Catalogue number given as "000000000000000000000000000037" on spine.
- 1-13 Recorded at Afterbeat Tokyo August 1989
- 14 Remaster from 0'33" EP H.G. Fact
- Recorded at Afterbeat, Tokyo.
- Recorded at Afterbeat Tokyo '89 (1~13) '88 (14~21)
- Tracks 5, 10, 16, 17, 18, 19 and 20 are CD only
- Tracks 15 to 21 are bonus tracks.
Barcodes
- Matrix / Runout: D7599 A
- Barcode: 038641003722
- Barcode (Printed): 0 38641 00372 2
- Matrix / Runout: SHIMMY037CD MASTERED BY NIMBUS
- Barcode: 8 711687 000666
- Rights Society: BUMA/STEMRA
- Barcode: 0 35828 50372 3