Sidney Bechet - Volume 8 1940
Table of Contents
Download
Filename: sidney-bechet-volume-8-1940.zip- MP3 size: 72.8 mb
- FLAC size: 737.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Perdido Street Blues | 3:01 | |
That's A-Plenty | 3:28 | |
Down In Honky Tonk Town | 3:01 | |
Time On My Hands | 11:10 | |
Lazy River | 4:06 | |
Coal Cart Blues | 2:53 | |
China Boy | 3:48 | |
2:19 Blues | 2:45 | |
Ain't Misbehavin' | 5:06 | |
If I Could Be With You | 4:00 | |
Four Or Five Times | 3:58 | |
Sweet Lorraine | 4:13 | |
Squeeze Me | 3:49 | |
Sweet Sue, Just You | 4:03 |
Images
Catalog Numbers
MJCD 100Labels
Masters Of JazzListen online
- ascolta in linea
- online anhören
- écouter en ligne
- ouvir online
- lytte på nettet
- lyssna på nätet
- online luisteren
- kuunnella verkossa
- escuchar en línea
Formats
- CD
- Compilation
Companies
Role | Company |
---|---|
Distributed By | Média 7 |
Phonographic Copyright (p) | Média 7 |
Copyright (c) | Média 7 |
Made By | MPO |
Credits
Role | Credit |
---|---|
Clarinet | Sidney Bechet (tracks: 1 to 10, 12 to 17) |
Cornet | Muggsy Spanier (tracks: 1 to 10) |
Double Bass | Wellman Braud (tracks: 1 to 10, 12 to 16) |
Drums | Zutty Singleton (tracks: 12 to 16) |
Guitar | Bernard Addison (tracks: 12 to 16), Carmen Mastren (tracks: 1 to 10) |
Piano | Luis Russell (tracks: 12 to 16), Sidney Bechet (tracks: 17) |
Soprano Saxophone | Sidney Bechet |
Trumpet | Louis Armstrong (tracks: 12 to 16) |
Vocals | Louis Armstrong (tracks: 13), Unknown Artist (tracks: 11) |
Notes
- Tracks 1 to 5 recorded in New York City on March 28, 1940.
- Tracks 6 to 10 recorded in New York City on April 6, 1940.
- Track 11 recorded in Philadelphia, Pa, on May 17, 1940.
- Tracks 12 to 16 recorded in New York City on May 27, 1940.
- Track 17 recorded in Philadelphia, Pa, in June 1940. Re-recording
Barcodes
- Barcode: 3 356571 010021
- Rights Society (Logo): SACEM SGDL SACD SDRM
- Price Code: M7 844
- Matrix / Runout: MJCD MPO 01 @@ 12 01
- Mastering SID Code: IFPI L032
- Mould SID Code: IFPI 1207