Various - Knuffelrock 2014 Radio 2
Table of Contents
Download
Filename: various-knuffelrock-2014-radio-2.zip- MP3 size: 216 mb
- FLAC size: 1596 mb
Tracks
Track | Duration | Preview |
---|---|---|
Always On My Mind | 3:30 | |
All For You | 4:15 | |
Dat Ik Je Mis | 4:16 | |
Sealed With A Kiss | 2:49 | |
Let Us Move On | 4:14 | |
Tears Always Win | 3:59 | |
How 'Bout Us | 3:20 | |
Everywhere | 3:44 | |
All Of Me | 4:30 | |
After The Love Has Gone | 4:27 | |
Dear Darlin' | 3:25 | |
Yellow | 4:28 | |
All By Myself | 4:51 | |
Wrecking Ball | 3:43 | |
It Must Have Been Love | 4:18 | |
Fireflies | 3:49 | |
A Different Corner | 4:02 | |
The Most Beautiful Girl | 2:43 | |
Didn't We Almost Have It All | 5:03 | |
Try | 4:07 | |
Flowers And Balloons | 3:28 | |
I'm Your Sacrifice | 3:34 | |
Smile | 2:59 | |
Tired Of Being Sorry | 4:03 | |
Hall Of Fame | 3:21 | |
Breathe You In My Dreams | 3:58 | |
I Won't Give Up | 3:59 | |
What's A Woman | 3:51 | |
Give Me Love | 5:24 | |
Somebody To Die For | 3:21 | |
Smooth Operator | 4:57 | |
Grow Old With Me | 3:03 | |
A Whiter Shade Of Pale | 4:51 | |
Amalfi | 3:16 | |
Will You Still Love Me Tomorrow | 3:32 | |
Knight In Shining Armour | 3:26 | |
I Got You | 3:01 | |
Paper Doll | 4:18 | |
Do You Love Me | 3:40 | |
Read All About It, Pt. III | 4:43 |
Images
Catalog Numbers
88883797052Labels
Sony MusicListen online
- online luisteren
- écouter en ligne
- escuchar en línea
- lytte på nettet
- ascolta in linea
- ouvir online
- lyssna på nätet
- online anhören
- kuunnella verkossa
Formats
- 2 × CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Sony Music Entertainment Belgium NV/SA |
Copyright (c) | Sony Music Entertainment Belgium NV/SA |
Distributed By | Sony Music Entertainment |
Credits
Role | Credit |
---|---|
Artwork | TFX Image Development |
Notes
- This compilation (p) & (c) 2013, Sony Music Entertainment Belgium NV/SA.
- Compiled with kind permission of NEWS, Parlophone, Universal, VARA and Warner.
- Track durations are not mentioned on the release and were taken from a CD player.
Barcodes
- Barcode: 888837970525
- Barcode (Text): 8 88837 97052 5
- Matrix / Runout (Disc 1): 00095 53390 443 02 # 53392491
- Matrix / Runout (Disc 2): 00095 53390 444 01 # 53392523
- Mastering SID Code (Disc 1 + 2): IFPI L787
- Mould SID Code (Disc 1): IFPI 0120
- Mould SID Code (Disc 2): IFPI 0123
- Rights Society: BIEM/GEMA