Various - Living In The 70s
Table of Contents
Download
Filename: various-living-in-the-70s.zip- MP3 size: 2761.2 mb
- FLAC size: 11717.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
The Rubberband Man | 3:35 | |
Coming Home (Album Version) | 4:01 | |
Three Ring Circus | 5:18 | |
Stay Awhile | 3:25 | |
Lay Down (Candles In The Rain) | 3:50 | |
Swamp Witch | 3:48 | |
I Hear Those Church Bells Ringing | 3:04 | |
Billy, Don't Be A Hero | 4:00 | |
Could You Ever Love Me Again | 3:24 | |
Magic Woman Touch | ||
The Love Game | ||
I Just Wanna Keep It Together | 2:30 | |
Life Is Getting Better | ||
Baby I'm Burin' | 2:37 | |
Crank the Power (Instrumental) (instrumental) | 2:36 | |
Born With A Smile On My Face | 3:15 | |
Make Me Smile (Come Up And See Me) | 3:53 | |
Caught Up Blues (Instrumental) (instrumental) | 2:30 | |
Clap For The Wolfman | 4:06 | |
Let's Stick Together | 2:58 | |
Would You Lay With Me In A Field Of Stone | 2:21 | |
Chirpy, Chirpy, Cheep, Cheep | ||
Half-Breed | 2:45 | |
A Little More Love | 3:30 | |
Falling In Love Again | 3:03 | |
You Keep Me Rollin' (Instrumental) (instrumental) | 2:27 | |
Undercover Angel | 3:28 | |
Sunburn | ||
Sky Diver | ||
Warm Ride | ||
Chripy Chirpy Cheep Cheep | 2:59 | |
We Don't Talk Anymore | 4:10 | |
The Band Played Boogie | 3:36 | |
Mama Mia | ||
Radar Love | 6:24 | |
One Monkey Don't Stop No Show | 3:45 | |
Speak To The Sky | ||
I Don't Like Mondays | ||
Who Was It? | 3:05 | |
Bonaparte's Retreat | 2:49 | |
Spill The Wine | 4:05 | |
Jimmy Loves Mary-Anne | 3:40 | |
Another Funny Honeymoon | 2:56 | |
Troglodyte (Cave Man) | 3:39 | |
Band Of Gold | 2:55 | |
Rolling Stone (Album Version) | 3:41 | |
Do You Wanna Make Love | 3:32 | |
American Pie | 4:06 | |
Dream Police | 3:52 | |
Double Barrel | 2:46 | |
When You Are In Love With A Beatiful Woman | 2:55 | |
Dead Skunk | 3:08 | |
Candida | 3:08 | |
The Way You Do It | 3:11 | |
Where the Action Is | 3:06 | |
A Champion Vision (vocal lead) | 2:28 | |
Imagine Me, Imagine You | 3:41 | |
Fooling Yourself (The Angry Young Man) | 5:28 | |
Roll Over Lay Down | ||
Albert Flasher | 2:28 | |
Looking At The Third Window | 3:12 | |
Rock And Roll Bum | 2:37 | |
In The Summertime | ||
A Matter Of Time | 2:38 | |
(Blame It) On The Pony Express | 3:06 | |
Gee Baby | 2:56 | |
Moviestar | 3:24 | |
Girls Talk | ||
Trans Canada Highyway | 3:03 | |
Life | 3:30 | |
Taxi | 6:38 | |
You Angel You | 3:48 | |
Angel Finger (A Teen Ballad) | 4:32 | |
The Star Of Mykonos | ||
It’s So Nice (To Have You Home) | 3:51 | |
So You Win Again | 4:22 | |
Angel Face | ||
The Black-Eyed Boys | ||
Just One More Night | ||
Rubber Bullets | ||
Make Love Too Me | 4:20 | |
(Until) Your Love Broke Through (2004 Remaster) | 3:18 | |
A Little Piece Of Peace | ||
Chirpy Chirpy Cheep Cheep | ||
It’s A Sin To Tell A Lie | 2:20 | |
Miss America | 3:33 | |
Rock Your Baby | 3:19 | |
Black Is Black | 4:12 | |
Another Night On The Road | 3:57 | |
Rhythm Of Life | 4:09 | |
Montego Bay | ||
January | ||
Rock And Roll Lullaby | 4:13 | |
Wheeling West Virginia | 3:21 | |
Traffic Jam | ||
Oh Ja Ja | 3:04 | |
In the Flesh | ||
Rosetta (Album Version) | 2:46 | |
Dreams Are Ten A Penny | 2:39 | |
Down By The Lazy River | 2:41 | |
Mandy | 3:19 | |
You Don't Own Me | ||
Torn Between Two Lovers | 3:50 | |
Jennifer Tomkins | 1:55 | |
Don't Pull Your Love | 2:44 | |
It Never Rains In Southern California | ||
Living Next Door To Alice | 3:29 | |
SSS Single Bed | ||
You Little Trustmaker | 2:50 | |
Hold Me Close | 3:52 | |
Sky High | 2:54 | |
Me And My Arrow | 2:07 | |
Dancin' (On A Saturday Night) | 3:13 | |
Heart of Glass | 3:53 | |
Tweedle Dee Tweedle Dum | 3:14 | |
Always Yours | ||
Hurricane | 8:34 | |
Absolutely Right | 2:19 | |
Just When I Needed You Most | ||
Brand New Key | ||
Do You Wanna Dance? | ||
Going In With My Eyes Wide Open | 4:02 | |
Rockaria | 3:15 | |
Heartbeat - It's A Love Beat | 3:13 | |
Maggie May | ||
Tie A Yellow Ribbon | ||
When Julie Comes Around | 2:46 | |
Stir It Up | 3:03 | |
We Mat Never Love This Way Again | 2:13 | |
Coming Back | 5:08 | |
Ca Plane Pour Moi | ||
Never Been To Spain | 3:44 | |
The Wreck Of The Edmund Fitzgerald | 6:31 | |
The Rapper | 2:45 | |
Lady Rose | 3:11 | |
Money, Honey | ||
S.O.S. | ||
Blue Angel | 3:02 | |
Kung Fu Fighting | 3:07 | |
Because The Night | 3:24 | |
Tell Him | 3:08 | |
Love Equals Love | 3:14 | |
Misty | 2:54 | |
Turn To Stone | 3:49 | |
Arms Of Mary | ||
A Champion Vision (Instrumental) (instrumental) | 2:28 | |
Rock The Boat | ||
Jam Up And Jelly Tight | 2:22 | |
Cousin Norman | ||
Love Hurts | ||
Only You Can | 3:26 | |
Don't You Write Her Off | 3:20 | |
Make Love To Me | ||
If I Could Write A Love Song | 3:02 | |
Chick-A-Boom (Don't Ya Jes' Love It) | 2:52 | |
I Wanna Be With You | 3:02 | |
Soley Soley | 3:07 | |
Gudbuy T'Jane | 3:34 | |
Down Among The Dead Men | ||
Hell Raiser | ||
Lost In France | 3:55 | |
Rain Dance | 2:47 | |
Oh, Babe, What Would You Say | ||
Let Go | ||
Don't Go Breaking My Heart | ||
The Air That I Breath | 4:03 | |
More Than a Woman | 3:14 | |
My Little Town | 3:51 | |
Hold Your Head Up | 3:19 | |
You Keep Me Rollin' (vocal lead) | 2:27 | |
Billy - Don't Be A Hero | ||
Calypso | 3:37 | |
Mighty Joe | 3:12 | |
Have I The Right | 3:13 | |
Love Grows (Where My Rosemary Goes) | ||
New York Groove | 3:01 | |
Beach Baby | 4:56 | |
Say, Has Anyone Seen My Sweet Gypsy Rose | 2:54 | |
Jealous Mind | 2:42 | |
You Made Me Believe In Magic | 2:44 | |
Happy Birthday, Ruthy Baby | 3:24 | |
Your Mama Don’t Dance (Album Version) | 2:50 | |
Easy Loving | ||
Forever Autumn (Album Version featuring Justin Hayward from Jeff Wayne's musical version of "The War Of The Worlds") | 4:09 | |
What A Way to Go | 3:40 | |
Love Is Like Oxygen | ||
Skydiver | 3:04 | |
Department Of Youth | 3:21 | |
Silvery Moon | 3:32 | |
Silver Lady | 3:42 | |
Easy Come Easy Go | 2:41 | |
Caught Up Blues (vocal lead) | 2:30 | |
Wuthering Heights | 3:25 | |
Lady Love Bug | 2:48 | |
Stayin' Alive | ||
It's All Over Now Baby Blue | 4:14 | |
Silver Bird | 3:02 | |
Precious Love | 3:15 | |
And I Love You So | 3:15 | |
Saturday Night | ||
The Year Of The Cat | ||
Pop Muzik | 3:19 | |
On A Night Like This (Album Version) | 2:56 | |
Free Me (Stereo) | 3:34 | |
Sugar Baby Love | ||
Tiger Feet | 3:49 | |
He's Gonna Step On You Again | 4:26 | |
Mademoiselle Ninette | ||
She's In Love With You | 3:30 | |
Stop In The Name Of Love | 3:02 | |
Livin In The 70s | ||
Hollywood (Album Version) | 3:11 | |
I've Been Waiting For You | 3:41 | |
Wait Until Midnight | 3:19 | |
Good Morning (How Are You) | 3:15 | |
Smokin’ In The Boy’s Room | 2:58 | |
The Ballroom Blitz | ||
Get Used To It | 3:03 | |
You're Moving Out Today | 3:35 | |
The Peacemaker | 2:42 | |
Emotion | 3:53 | |
Polyanna | 2:10 | |
The First Cut Is The Deepest | 3:46 | |
My Maria | 2:31 | |
At Seventeen | ||
Let It Shine (Album Version) | 5:57 | |
Rock 'N' Me | 3:09 | |
If You Can't Give Me Love | 3:54 | |
(You're Such A) Fabulous Dancer | 3:20 | |
Living In The Past | 3:17 | |
Teenage Rampage | 3:34 | |
That's The Way (I Like It) | 3:49 | |
Last Time I Saw Him | 2:50 | |
I Go To Rio | ||
Ships In The Night | 3:07 | |
It's A Heartache | 3:31 | |
Yes Sir, I Can Boogie | ||
The Monster Mash | ||
I Only Want To Be With You | 3:38 | |
Living In The 70's | 3:43 | |
Daddy Cool | 3:29 | |
She (Didn't Remember My Name) | 3:39 | |
One Take Over The Line | 3:21 | |
If You Do Believe In Me | 2:47 | |
Run Joey Run | 2:55 | |
Konkaroo | 3:30 | |
Run Sally Run | 2:21 | |
Snap Your Fingers | 2:51 | |
Once Bitten, Twice Shy | 4:45 | |
(If You Let Me Make Love To You Then) Why Can’t I Touch You? | 3:27 | |
Melting Pot | ||
Magic Woman Touch (2007 Remastered Version) | 3:19 | |
Brandy (You're A Fine Girl) | 3:07 | |
Little Bit Of Soap | 3:27 | |
Right Time Of The Night | 2:55 | |
Rocky | 3:41 | |
Do To Me | ||
You Can Get It If You Really Want (Stereo Version) | 2:38 | |
Slow Down Go Down | 3:52 | |
Hit And Run | ||
Hot Summer Nights | ||
I'll Take You Home Again Kathleen | 2:49 | |
Night Fever | ||
Top Of The World | ||
Hard Rock Cafe | ||
I Think I Love You | ||
Never Gonna Fall In Love Again | 3:18 | |
Minnie, Minnie | 3:46 | |
Black Betty | 4:00 | |
Tracks Of My Tears | 2:50 | |
Y.M.C.A. | ||
(Is This The Way To) Amarillo | 3:13 | |
I Feel Love | ||
That's Rock And Roll | 2:54 | |
Emma | ||
Skyhigh | ||
Julie Anne | 3:01 | |
How Deep Is Your Love | ||
Mad About You | 3:31 | |
Come What May (Apres Toi) | ||
Patch It Up (Single Version) | 3:10 | |
Gemini | 2:55 | |
S-s-s Single Bed | 3:50 | |
Ding-A-Dong | 2:28 | |
Saturday Morning Confusion | 3:05 | |
I Think I'm Gonna Fall (In Love) | ||
The Whale | 3:01 | |
Hey Mr Dream Maker (2002 Remastered Version) | 4:48 | |
Ain't Gonna Bump No More (With No Big Fat Woman) | 3:03 | |
Jingle Jangle | 2:44 | |
Smiley | ||
They Shoot Horses Don't They | 3:41 | |
Brother Louie | 3:58 | |
House Of The Rising Sun | ||
Give A Little Love | 3:14 | |
Too Much Fandango | 3:33 | |
Last Song | 3:10 | |
Rock & Roll Part 1 | 3:00 | |
Something's Wrong With Me | 3:11 | |
Monster Mash | 3:12 | |
Mouldy Old Dough | 2:46 | |
Peppermint Twist | 3:11 | |
School Love | 3:16 | |
Holy Man | 3:07 | |
The Night Chicago Died | 3:32 | |
Like Sister And Brother | 3:27 | |
The Way That You Do It | ||
Lady In Blue | 3:06 | |
Hot Love | 4:57 | |
Please Come To Boston (Single Version) | 4:09 | |
Who Were You With In The Moonlight | ||
Don’t Expect Me To Be Your Friend (Single Version) | 3:36 | |
Do The Spunky Monkey | 2:35 | |
When You’re Hot, You’re Hot | 2:19 | |
Steppin' Out | 2:41 | |
Money Honey | 3:18 | |
Bar Room Blitz | ||
Crank the Power (vocal lead) | 2:36 | |
Love Is All | 3:18 | |
Tie A Yellow Ribbon Round The Old Oak Tree | 3:28 | |
Crocodile Rock | ||
Year Of The Cat | 3:16 | |
The Diary Of Horace Wimp (Album Version) | 4:18 | |
Down By The River | 3:03 | |
Her Comes That Rainy Day Feeling Again | ||
I Get A Little Sentimental Over You | 2:58 | |
Daisy A Day | 2:50 | |
Seasons In The Sun | 3:27 | |
My Sharona | 4:55 | |
Dr Love | 3:06 | |
Blinded By The Light | 3:49 | |
I Will Survive | ||
Wonderful World, Beautiful People | 2:13 | |
Magpie May | ||
Barbados | ||
That's Where I Went Wrong | 2:34 | |
Way Down | 2:40 | |
She Did It (Remastered) | 3:47 | |
Living In The Seventies | ||
Moonlighting | 4:13 | |
Children Of The Revolution | ||
Banner Man | ||
You’ve Gotta Get Up And Dance | 2:56 | |
Cowboy Convention | 3:08 | |
I See Red | ||
Honey, Honey | 2:55 | |
Magazine Madonna | 4:10 | |
Hey There Lonely Girl | 3:36 | |
Sunshine (Go Away Today) | 2:18 | |
Turned 21 | 2:31 | |
Kissin' In The Back Row Of The Movies | 3:33 | |
Dance With A Dolly (With A Hole In Her Stockin’) | 2:29 | |
Tie A Yellow Ribbon Round The Ole Oak Tree | ||
It's Up To You Petula | 2:52 |
Video
Sweet - Love Is Like Oxygen - Disco 20.03.1978 (OFFICIAL)
Rod Stewart ft. Ron Wood - Maggie May / Gasoline Alley (Live from One Night Only!)
Rocketman (2019) - Crocodile Rock scene
Peter Allen - I go to Rio
Images
Catalog Numbers
- JB414
- 88875079982
- 88697832152, 88697832152-D1, 88697832152-D2, 88697832152-D3
- 8548262
- 74321243514
- 74321243512
- 74321535742
- 88765451522
- VM4
- JB414CD
- 88985443522
Labels
- J & B Records
- Sony Music
- EMI-Odeon S.A.I.C.
- RCA, BMG
- BMG
- BMG Australia Limited
- Vogue Music
Listen online
- kuunnella verkossa
- lytte på nettet
- ascolta in linea
- lyssna på nätet
- escuchar en línea
- online luisteren
- écouter en ligne
- online anhören
- ouvir online
Formats
- Vinyl
- LP
- Compilation
- 3 × CD
- CD
- 2 × Cassette
- 2 × CD
- 2 × Vinyl
- Album
Companies
Role | Company |
---|---|
Made By | Sony DADC |
Copyright (c) | Sony Music Entertainment Australia Pty Ltd. |
Mastered At | Sony DADC Australia |
Glass Mastered At | Sony DADC Australia |
Phonographic Copyright (p) | BMG Australia Limited |
Manufactured By | BMG Australia Limited |
Distributed By | BMG Australia Limited |
Pressed By | PMI |
Licensed From | PolyGram Australia |
Credits
Role | Credit |
---|---|
Compiled By | Brent James |
Design | Jenny Sullivan @ 6T4 Design |
Mastered By | Warren Barnett |
Notes
- Licensed from Polygram Australia.
- This recording distributed exclusively by J & B records,
- 39 Whiting Street, Artarmon, N.S.W. 2064
- Artwork © 2015 Sony Music Entertainment Australia Pty. Ltd.
- Artwork © 2017 Sony Music Entertainment Australia Pty. Ltd.
- 12 page booklet
- (P)1995 BMG Australia Limited
Barcodes
- Barcode: 9311453041412
- Barcode (Text): 0 888750 799821
- Barcode (Scanned): 0888750799821
- Barcode (Text): 0 886978 321527
- Barcode (Scanned): 0886978321527
- Mastering SID Code: IFPI L681
- Matrix / Runout (CD1): A0100960039X0103 01 IFPI L681 SONY DADC AUSTRALIA
- Mould SID Code (CD1): IFPI 6543
- Matrix / Runout (CD2): A0100960039X0203 01 IFPI L681 SONY DADC AUSTRALIA
- Mould SID Code (CD2): IFPI 6552
- Matrix / Runout (CD3): A0100960039X0303 01 IFPI L681 SONY DADC AUSTRALIA
- Mould SID Code (CD3): IFPI 6543
- Barcode: 7 2438 54826 2 5
- Barcode (Text): 0 777212 775176
- Barcode (Scanned): 0777212775176
- Barcode: 0 777212 775122
- Barcode (Scanned): 743212435122
- Barcode (Text): 0 743215 357421
- Barcode (Scanned): 743215357421
- Matrix / Runout (CD1): IFPI L282 - MADE BY PMI * 74321535742A * #02
- Matrix / Runout (CD2): IFPI L282 - MADE BY PMI * 74321535742B * #01
- Mastering SID Code (CD1): IFPI L282
- Mould SID Code (CD1,2): IFPI 4605
- Barcode (Text): 0 8876545 515223
- Barcode (Scanned): 08876545515223
- Matrix / Runout (CD1): A0101006202-0103 01 IFPI L681 SONY DADC AUSTRALIA
- Mould SID Code (CD1): IFPI 6548
- Matrix / Runout (CD2): A0101006202-0203 02 IFPI L681 SONY DADC AUSTRALIA
- Matrix / Runout (CD3): A010100602-0303 12 IFPI L681 SONY DADC
- Mould SID Code (CD3): IFPI LV87
- Mastering SID Code: IFPI 6582
- Matrix / Runout (Runout Side A etched): VM4-1A
- Matrix / Runout (Runout Side B etched): VM4-1B
- Matrix / Runout (Runout Side C etched): VM4-2A
- Matrix / Runout (Runout Side D etched): VM4-2B
- Barcode (Text): 9 311453 041429
- Barcode (Scanned): 9311453041429
- Matrix / Runout: MADE BY DISCTRONICS B ** JB414CD ** #06
- Barcode (Text): 0 889854 435226
- Barcode (Scanned): 0889854435226
Comments
2023-04-12
А почему ЕLO тоже поет эту песню?
2023-04-11
They ruled. What a great song.
2023-04-10
Qué buen tema, cuanta armonía puede existir en el rock????✨️
2023-04-10
Never get sick of this song. I've watched it now 3 times in past 20 mins.
2023-04-09
Quien escuchando este temazo hoy 2023 Febrero
2023-04-08
Love is like accident. Really.
2023-04-07
Brian dancer continues, he was overweight and wearing clothes from 10 years before, and was going to the local pub, and a few months later he was helping out my friends older brothers band and telling them how not to be ripped off
2023-04-07
The manager of his band like he did and I spoke to him once and he was a very nice person RIP BRIAN OF SWEET
2023-04-07
I grew up in a small village called chalfont St Peters, in the early 70s and when I was about 15years old I was walking down the hill to my local village from my council estate, and who was walking just behind me was brian connelly from sweet, and this was when he was very over weight and weaw
2023-04-06
Wow! I swear I never knew that Sweet sings this song! Ballroom Blitz is the only song of theirs I thought I knew and I remember singing along with this song on the radio when I was a kid!
2023-04-06
?
2023-04-05
I tempi belli son finiti ?
2023-04-05
Who sings bass? No one is singing when that part comes on. Of course they aren't 'plugged' either so I'm guessing lip syncing? I love them so it doesn't matter, I'm just curious.
2023-04-04
Russel Crowe clone, the lead singer!!
2023-04-03
Tenía 10 añitos y aunque no entendía el inglés y hasta el día de hoy entiendo poco me encantaba toda esta música hoy tengo 61 años y la escucho con mucha añoranza
2023-04-02
Buena canción pero es la versión corta
2023-04-02
I always wondered where joe Elliott got his start .....
Jd , too late for love.
Jd , too late for love.
2023-04-01
2 things: one of the chunkies riffs of all time; two: lead singer is the brother of the actor who played Taggart...!!
2023-03-31
when i first heard it i thought it was ELO