Various - Mayday New Euphoria
Table of Contents
Download
Filename: various-mayday-new-euphoria.zip- MP3 size: 346.5 mb
- FLAC size: 2783 mb
Tracks
Track | Duration | Preview |
---|---|---|
What You Want | 04:43 | |
Fucking For Virginity | 3:53 | |
Antenna | 3:44 | |
Bassmann | 6:21 | |
Let Me Dance | 07:34 | |
We Won't Stop | 4:35 | |
Max User | 6:18 | |
Hörspielmusik | 4:11 | |
Who Is Jack | 3:58 | |
Do It | 07:01 | |
Do It (Surface To Air Mix) | 7:02 | |
Control Freak | 5:17 | |
Ataque | 7:51 | |
What You Want (Extended Version) | 4:44 | |
The Great Fashionista Swindle | 6:40 | |
Fucking for Virginity | 03:53 | |
Avion | 3:23 | |
Let Me Dance (Sebo K Remix) | 7:35 | |
Love It | 3:54 | |
You Never Know | 6:57 | |
A View to the Sea | 05:57 | |
Ascencion | 05:47 | |
Moss (Original Mix) | 3:11 | |
Funky Shit (Gui Boratto Remix) | 6:43 | |
Windrose | 7:14 | |
Interpolar | 5:04 | |
Prime Time | 6:28 | |
Here on My Own | 03:24 | |
Moderntronic 1 (Minimix) | 4:07 | |
It Appears Complete | 4:56 | |
New Euphoria | 03:35 | |
Beweg' Dick | 05:21 | |
Ichigo Ichie | 3:52 | |
Belly Dancing | 8:11 | |
Domino | 4:04 | |
Funky Shit | 06:42 | |
Una Vida Mejor | 3:19 | |
Grass-Hopper | 4:08 | |
Here On My Own | 3:25 | |
The Blessing | 5:40 | |
Moss | 03:10 | |
Beachpower | 7:18 | |
We Won't Stop | 04:34 | |
Hörspielmusik | 04:10 | |
Wasser Und Sonne | 5:52 | |
Wasser und Sonne | 05:52 | |
New Euphoria (Short) | 3:36 | |
New Euphoria (Tillmann Uhrmacher's Euphoric Remix Cut) | 4:29 | |
Ascencion | 5:48 | |
A View To The Sea | 5:58 | |
Fuck It | 3:48 | |
Bassman | 06:20 | |
Beweg' Dich | 5:22 | |
Moderntronic 1 | 04:06 | |
Weather | 1:50 |
Video
Members of Mayday - New Euphoria
Images
Catalog Numbers
TOP 10077-2Labels
Toptrax RecordingsListen online
- kuunnella verkossa
- lyssna på nätet
- lytte på nettet
- ascolta in linea
- écouter en ligne
- ouvir online
- online anhören
- online luisteren
- escuchar en línea
Formats
- 2 × CD
- Compilation CD
- Mixed
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Toptrax Recordings |
Copyright (c) | Toptrax Recordings |
Distributed By | ZYX-MUSIC GMBH |
Credits
Role | Credit |
---|---|
Artwork | www.td03.com |
DJ Mix | Felix Kröcher (tracks: 3-01 to 3-12) |
Notes
Track 3-01 wrongly credited: "rise and fall" not "prime time"Barcodes
- Barcode: 090204891092
- Label Code: LC 10637
- Rights Society: GEMA
- Matrix / Runout (CD 1): TOP 10077-2/1 #1
- Matrix / Runout (CD 2): TOP 10077-2/2 #1
- Matrix / Runout (CD 3): TOP 10077-2/3 #1
- Mastering SID Code (CD 1, CD 2): IFPI LP57
- Mastering SID Code (CD 3): IFPI LI73
- Mould SID Code: IFPI 3070
Comments
2023-04-13
Ich liebe Sie diese Hymmne!
2023-04-13
Arcysztuka
2023-04-13
Mayday :)Mayday
2023-04-12
BEST HYMN AND BEST MAYDAY I HAVE BEEN
2023-04-11
PRZY TAKIEJ NUCIE TO MOZNA DO CZESTOCHOWY NA KOLANACH ZAPIERDALAC
2023-04-10
masz racje kolego
2023-04-09
dobry kawałek
2023-04-09
good luuking bitchezzZzz
2023-04-08
@perkozik1 bo to nie film a muzyka w MD robia swoje...:)