Various - Real Retro House Classix
Table of Contents
Download
Filename: various-real-retro-house-classix.zip- MP3 size: 891 mb
- FLAC size: 11167.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Magic Symphony | 6:43 | |
Rattlebrain | 5:54 | |
Groovebird | 4:59 | |
Hidden Sun Of Venus | 7:38 | |
Voices | 3:45 | |
X-Santo | 5:44 | |
Let Your Mind | 3:14 | |
Oasis | 6:40 | |
Rotterdam Subway | ||
Rave City (Cherry Mix) | 4:42 | |
Three O' Three | 5:03 | |
Blob | 5:19 | |
Played By The DJ | 4:55 | |
Peak (Square Mix) | 4:21 | |
The Seven Stars | 5:36 | |
Make My Body Move | 5:27 | |
U Are A Sucker (Crazy Mix) | 3:52 | |
Tranzformer (Frankfurt Mix) | 4:10 | |
Ghost (The Mackenzie Trance Mix) | 8:48 | |
We Want 2 Rave (Radio Edit) | 3:55 | |
Woops | 4:18 | |
Pink Ocean (Titanic Revenge Mix) | 4:58 | |
Monotone (DJ Serch & Pascal Original Edit) | 3:33 | |
Our Reservation | 3:44 | |
Stargate | 4:23 | |
Superbad | 3:12 | |
Mentasm | 4:30 | |
Empyrion | 4:13 | |
White Line | 5:39 | |
Timeless Altitude | 6:11 | |
Transfiguration | 5:30 | |
Electric Voodoo | 5:36 | |
Insain (DJ Mikka Cut Off Mix) | 4:19 | |
Intro | 0:54 | |
Waterfall (UK Edit) | 3:20 | |
Koma (DJ Hooligan Remix) | 4:26 | |
By My Side | 6:17 | |
Insomnia (De Donatis Remix) | 4:41 | |
Terapia | 4:58 | |
Embargo! | 4:46 | |
Deeper (Part One) | 4:53 | |
Nana | 4:01 | |
The Dreamer | 5:39 | |
Delirium | 6:29 | |
Ritmo Del Diavolo | 4:55 | |
Nagasaki | 7:23 | |
Retro Accapella 8 | 0:22 | |
Climb The Wall | 3:38 | |
Kick That Bass (Club Mix) | 5:59 | |
Loops & Tings (Froot Loops Remix) | 6:42 | |
Rio | 3:48 | |
Scorpia | 6:01 | |
Hocus Pocus | 3:52 | |
Sex A Phone | 4:02 | |
Buzzin' | 2:47 | |
Too Deep | 5:38 | |
Afflito | 4:35 | |
Drop That Beat (LP Version) | 4:33 | |
Russian Roulette | 6:02 | |
Conte De Fées | 4:57 | |
Stop The Disease | 4:08 | |
Zero-Plus (DJ Wout Remix) | 6:31 | |
Seven Days | 4:18 | |
The Sex Instructor | 3:37 | |
Access (Vintage Remix) | 4:32 | |
Outward Journey | 6:03 | |
Ritmo Inferno (Angel Atmosphere Mix) | 6:29 | |
Circus Bells | 4:53 | |
Hydrogen | 5:04 | |
Amphetamine | 5:53 | |
P.A.R.T.Y. | 5:15 | |
Traky People (DJ HS Edit) | 3:59 | |
Magic Bells (Final Mix) | 4:29 | |
Thunderdance | 3:14 | |
Image | 5:11 | |
The People Want More (Club Mix) | 5:03 | |
Something For Your Mind | 5:30 | |
Open Your Mind (Club Mix) | 5:15 | |
Ecstasy | 6:03 | |
Dance (It's Your Last Chance) | 5:36 | |
Higher In The Sky | 4:32 | |
The First Rebirth | 6:02 | |
Can You Feel It (1991 In House Dub) | 4:03 | |
Work This M.F. | 5:14 | |
Titty Twister | 6:38 | |
Toxic Generation | 3:24 | |
Want You To Stay (Club Mix) | 4:44 | |
House (Waveformic) | 5:09 | |
Extatic Trance | 5:04 | |
This Is My Groove | 6:02 | |
Organ Seduction | 4:38 | |
A Trip To Venus | 5:22 | |
Get Down Everybody | 5:48 | |
Seven Days And One Week (Club Mix) | 8:27 | |
Children (Dream Version) | 3:50 | |
Dirty Bitch | 4:25 | |
Reincarnation | 4:12 | |
Hit Hard | 4:34 | |
Quadrophonia (Single Edit) | 3:24 | |
Voyager 2,3 | 4:52 | |
Are Am Eye? | 3:44 | |
Amhran In The 7th Phase | 5:53 | |
Magic Energy | 5:16 | |
Rhythm Is A Dancer (12" Mix) | 5:11 | |
Raise To The Sky | 4:55 | |
The Creator (DJ Gert Mix) | 4:35 | |
A Good Day | 6:09 | |
Funkin Serious | 4:39 | |
Retro Acapella's 5 | 3:26 | |
100% Of Disin' You | 3:22 | |
Morella | 5:24 | |
Flash | 5:19 | |
Neolithic Waves (Zapacid Mix) | 5:47 | |
Real Retro Accapella 9 | 0:42 | |
The Club | 6:23 | |
Schöneberg | 4:04 | |
Fine Night | 4:52 | |
Instant Moments | 4:23 | |
Hustle Español (Hustle Dance Track) | 4:17 | |
Observing The Earth | ||
Feel The Heat | 4:58 | |
Night In Motion | 3:09 | |
Are Am Eye? (Yves De Ruyter Remix) | 5:28 | |
Anasthasia | 4:34 | |
Jesus Trip (Christianity Mix) | 5:42 | |
I Believe | 5:25 | |
Silent Dance | 5:12 | |
Acid India | 3:53 | |
Turn It Around (The Space Brothers Rethink) | 8:05 | |
The Age Of Love (Jam & Spoon Radio Mix) | 3:21 | |
Fireman | 4:42 | |
Pulverturm (DJ Tomcraft Remix) | 5:29 | |
A Deeper Love (Tribesman Mix) | 4:37 | |
9 Is A Classic | 4:11 | |
Logical Solution (Division One) | 4:26 | |
Fucking Baby Boomers | 6:15 | |
This Is The Ultimate (House Mix) | 5:58 | |
Don't Touch That Stereo (Original Extended) | 6:31 | |
Real Retro Accapella 7 | 0:32 | |
Answering Machine (Radio Edit) | 3:41 | |
The House Of House | 7:31 | |
Qu'Est-Ce Que Vous Voulez? (Radio Edit) | 4:01 | |
The Beat Is Flow (Da Rick Remix) | 4:21 | |
Nervous Breakdown (Original Rohypnol Mix) | 4:57 | |
Mayday Dream | 4:50 | |
Terapia! (DJ Ricci Mix) | 3:32 | |
Magic Feet | 5:12 | |
I'm In The House | 6:00 | |
The Riddler (Neutron Mix) | 5:46 | |
Somewhere In Arabia | 3:41 | |
Junky Style | 3:29 | |
New Emotion (Live Jump Cut) | 3:39 | |
Litchies (Radio Edit) | 3:42 | |
Wake Up | 4:11 | |
Stimulator | 7:46 | |
Funky (Three Drives On A Vinyl Remix) | 8:07 | |
Tranceterror | 8:08 | |
Life's Too Short (Live At Paleis Soestdijk Mix) | 6:13 | |
Trance S.M. Till Fade | 4:29 | |
Attention (Original Slam) | 4:35 | |
Amokk (X-tended 666 Mix) | 5:34 | |
Opus 1 | 4:46 | |
The Electric Grunge (Massive Overdose Mix) | 3:54 | |
Plastic Dreams | 4:36 | |
Dreaming (Percussion Mix) | 7:13 | |
Mr. Kirk, Your Son Is Dead | 5:14 | |
Moment Of Bass | 6:49 | |
James Brown Is Still Alive (Single Rap Remix) | 3:33 | |
Da Dik Suk | 5:37 | |
Solid Session | 4:23 | |
Paranoia (Is It Acid Mix) | 4:32 | |
Ghost | 4:37 | |
Trance Waves | 5:17 | |
The Oblique | 5:41 | |
A Walking Nightmare | 4:23 | |
Blow Ya Mind (Club Caviar Remix) | 3:10 | |
Who Is Elvis? (Mani Rave Remix) | 5:22 | |
It Will Make Me Crazy (Big Mix) | 3:49 | |
I Am Free | 6:15 | |
I Wanna Be A Hippy | 3:14 | |
Purple Moon | 5:21 | |
Real Retro Accapella 6 | 0:24 | |
Forget-It! | 3:42 | |
Born Slippy (Short Cut) | 3:43 | |
Angel Of The World (Heaven Mix) | 4:58 | |
Carpe Diem (DJ Enrico Remix) | 6:18 | |
Turntable Hype (Amsterdam Mix) | 4:41 | |
Mind Penetration | 4:12 | |
I Like It Loud | 4:44 | |
Legend | 8:36 | |
Insomnia (Armand Van Helden European Vacation Mix) | 5:40 | |
Ready To Rock | 4:21 | |
Touch Me | 4:38 | |
Eisbaer | 4:39 | |
Love Machine (T.E.K.-No Remix) | 5:06 | |
Mr. Kirk Your Son Is Dead | ||
Come Back To Love | 3:55 | |
In My Electric House | 4:58 | |
Café Del Mar | 4:21 | |
Wanna Play House (DJ Bart Mix) | 4:16 | |
The Age Of Love (Paul Van Dyk "Love Of Ages" Radio Edit) | 3:33 | |
Kokko | 4:34 | |
Eva Trip (Waco Mix) | 6:01 | |
Invasion | 3:38 | |
Trance Dimanche | 8:01 | |
Come To The Light | 5:47 | |
Nomansland | 5:30 | |
Feel What You Want | 4:10 | |
Dukkha | 3:40 | |
Epilepsia | 4:44 | |
Temple Of Boom | 3:42 | |
The Ultimate Seduction '96 (Klubbheads Radio Mix) | 5:44 | |
Greece 2000 | 4:05 | |
Poing | ||
El Gallinero (Tambalea Mix) | 3:41 | |
Acid Story (Viper Remix) | 5:15 | |
20 Hz | 4:43 | |
Brightness (Club Mix) | 4:52 | |
Interstellar (Interstellar Mix) | 7:33 | |
You Got Me So Hot (Tranced Out Mix) | 5:12 | |
Workstation | 5:40 | |
Ya-Ye (Lush Mix) | 5:22 | |
This Is Mutha F**ker! | 3:44 | |
Cybertrance (Planisphere '98 Mix) | 4:58 | |
Epileptica (Peace Mix) | 3:36 | |
God Is A Gabber | 5:51 | |
Dish Queen | 4:12 | |
It's Your DJ | 3:39 | |
Sonar System (Speedy J Mix) | 5:32 | |
Animals (Remix) | 4:18 | |
I Just Died (In Your Arms) (Edit) | 3:24 | |
Don't Deny The Beat | 4:39 | |
Altered States | 3:30 | |
Africa | 5:05 | |
Jumpin Muthaf**kers | 3:39 | |
Hyperspeed (Space Dimension Edit) | 4:45 | |
Strange Movement | 4:49 | |
Domino Runner | 4:42 | |
Dominator 98 | 4:55 | |
No Speed Limit (Transpave Mix A) | 4:50 | |
Yoga Session (Plastic Angel Remix) | 6:30 | |
Microraver (Package Mix) | 5:18 | |
Kickin' Hard (Radio Edit) | 2:57 | |
Don't Have To Be Jesus (Radio Edit) | 3:47 | |
Future Fractions | 4:51 | |
La Mafia (Borsalino Edit) | 4:21 | |
Now | 4:40 | |
On The Run | 6:01 | |
Trance In Paradise (Voice Of Angel Mix) | 6:01 | |
Trance Mutation (Good Night Ravers) | 5:10 | |
Pacific Dance | 3:45 | |
Litchies (Gattacca Club Mix) | 5:38 | |
Water Verve (DJ Quicksilver Remix Single Edit) | 3:24 | |
Meltdown 2000 (Hitch Hiker & Dumondt's 'Love' Mix) | 7:15 | |
Phat Beat | 5:33 | |
Liquid Skies | 3:58 | |
My House Is So Sweet (Supreme Mix) | 4:33 | |
Hunchback Of Notre Dame | 4:20 | |
The Iron Side | 4:47 | |
Ritmo Dell' Diavolo (Ritmo Diabolico Mix) | 3:03 | |
Don't Have To Be Jesus | ||
The Wave Of The Future | 3:16 | |
Opus | 5:43 | |
Techno Trance | 5:06 | |
Midnight In NY (DJ HS "Lagoa" Mix) | 5:17 | |
Upside Up (Kick Psychotic Mix) | 5:23 | |
True | 3:57 | |
Motherfucker | 3:50 | |
Your Own Reality (Energy Mix) | 4:43 | |
Like A Monkey (Jump & Thrill Radio Mix) | 4:13 | |
Funky | 4:13 | |
Feel House Of E. | 5:40 | |
Get Ready For This (Edit) | 3:42 | |
Cactus Rhythm | 4:01 | |
Der Klang Der Familie | 5:30 | |
Rave Injection (Rave Mix) | 3:21 | |
The Nightmare | ||
To The World | 7:41 | |
Dark & Long | 4:10 | |
Mach 5 (Hiroshimax) | 5:09 | |
Exclusive Vibration | 4:14 | |
The Fly Is Dead | 4:04 | |
Intro - The Old Story | 0:32 | |
Fanny's Trip | 4:29 | |
Trippin' Out | 5:18 | |
Hiro De Puta | 3:14 | |
Pot Of Gold (TFX Mix) | 5:33 | |
I Love You | 5:34 | |
The Fly Is Dead (Public Domain Remix) | 3:50 | |
I Say Yeah | 2:57 | |
Pull Over (Original Edit) | 3:49 | |
Yaaah | 4:01 | |
Stop Taking Cocaine | 6:14 | |
La Casa | 5:49 | |
Voiceless (Wild Extended Mix) | 6:26 | |
Back By Dope Demand | 4:27 | |
Voices (Original Dub Mix) | 5:05 |
Video
3 Phase feat. Dr.Motte - Der Klang der Familie (1992)
Commander Tom - Are Am Eye (1995)
SWAT - The Fly Is Dead (Public Domain Remix)
Green Velvet - Answering Machine
Krid Snero White Line (orginal) 1992
Drax LTD II - Amphetamine
Quadrophonia - Quadrophonia (1990/1991)
Images
Catalog Numbers
- 23206436
- 22 200562, 22200562
- 22 206012
- 22 201952
- 22 204762
- 2107117
Labels
- Mostiko
- Arcade
Listen online
- kuunnella verkossa
- écouter en ligne
- escuchar en línea
- lytte på nettet
- online luisteren
- ouvir online
- online anhören
- lyssna på nätet
- ascolta in linea
Formats
- 12"
- 4 × CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Roadrunner Arcade Music Belgium |
Copyright (c) | Roadrunner Arcade Music Belgium |
Pressed By | DOCdata |
Manufactured By | Optimal Media Production |
Distributed By | DocData Distribution |
Marketed By | Arcade Music Company Belgium NV |
Credits
Role | Credit |
---|---|
Artwork | Storing A.U.B. |
Notes
- Full length versions, includes classic cuts tracks.
- 1-03: listed as "Da Rick - Attention"
- 1-06: Track on cover indicated as "Fuckin' Serious" instead of "Funkin Serious".
- 1-10: listed as "Mackenzie ft, Marko - Higher In The Sky"
- 2-04: listed as "Public Energy - Three O Three"
- 2-10: Artist on cover indicated as "Homemade Tunes", which is the 12" from "Club Bizar" where "Make My Body Move" appears on.
- 2-13: track listed as "Sex Instructor" instead of "The Sex Instructor"
- 3-08: remix listed as " JD HS "Lagoa Mix" "
- 3-14: is listed as "Ramirez - El Gallinero (Original)
- 4-02: Title on cover spelled as "Exatic Trance" instead of "Extatic Trance".
- 4-03: is listed as "Control DC - Ritmo Dell Diavolo"
- Mix version of track 4-10 is not mentioned on release.
- 4-15 is NOT a house classic, but the entirety of vocals from the intro's from the first "Real Retro House Classix".
- Full length versions, includes classic cuts.
- CD1-03: Wrong subject on cover, "You" used instead of "Me".
- CD3-14: Title on cover indicated wrong as "7 Beats" instead of "Seven Days".
- CD3-15: Title on cover indicated incomplete as "Nightmare" instead of "A Walking Nightmare".
- 2-01 is erronously listed as "The Ultimate Seduction - The Ultimate Seduction"
- 2-12 is incorrectly listed as "Strange Movement - In 2 Deep"
- 3-10 is wrongly listed as "LSG - Hidden Side Of The Sun"
- 4-07 is listed as "Kino & MR Maurice - Hydrogen E.P."
- 4-15 is incompletely listed as "Interactive - Koma"
- 1-03 version is: "Drop That Beat (LP Version)"
- CD2-12: Title on cover spelled as "Waterverve (DJ-Quicksilver Single Remix)" instead of "Water Verve (DJ Quicksilver Remix Single Edit)".
- CD2-14: Artist on cover indicated as "Mackenzie Vs Marko" instead of "The Mackenzie Featuring DJ Marko".
- CD3-14: On cover, there's not mentioned that it is "Mix A", but as the duration of this version correspond with the version on Oscillator Golden Collectors Limited Edition Vol. 7 , it must be certainly "Mix A".
- CD4-03: Title on cover spelled as "I Wana Be A Hippie" instead of "I Wanna Be A Hippy".
- CD4-05: Title on cover spelled as "Like A Money (Jump & Trill Radio)" instead of "Like A Monkey (Jump & Thrill Radio Mix)".
- CD4-07: Artist on cover indicated as "Mackenzie Vs Marko" instead of "The Mackenzie Featuring DJ Marko".
- CD4-13: On cover, there's not mentioned that it is "'Love' Mix", but as the duration of this version correspond with the version on this original CD5" , it must be certainly "'Love' Mix".
- Contrary to the above on cover,
- 1-08, 4-03, 4-05, 4-06 are edited down versions of the originals
- 4-02 is an edited down version of "Christianity Mix"
- 4-11 is an edited down version of "DJ Ricci Mix"
- Errors and missing informations on release:
- 1-03 track title listed & misspelled as "Loops & Things" but it's another version: "Loops & Tings (Froot Loops Remix)"
- 1-04 track title listed as "Age Of Love"
- 1-05 track title listed as "Litchies"
- 1-10 track title listed as "Don't Have To Be Jesus"
- 1-11 "Situation II", which is listed as part of the artist name, is the name of the release where the track was taken from.
- 2-03 track title listed as "Pull Over"
- 2-06 track title listed as "Quadrophonia"
- 2-09 track title listed as "Sonar System"
- 2-10 track title listed as "James Brown Is Still Alive"
- 2-13 track title listed as "The Riddler"
- 2-14 track title listed as "Upside Up"
- 2-15 track title listed as "Hyper Speed"
- 3-05 track title listed as "Animals" but it's another version: "Animals (Remix)"
- 3-08 track title listed as "This Is The Ultimate"
- 3-09 track title listed as "Hustle Espagnol"
- 3-11 track title listed as "Ritmo Inferno"
- 3-12 track title listed as "U Are A Sucker"
- 3-14 track title listed as "We Want 2 Rave"
- 3-15 track title listed as "Animal Rave" but it's a different track: "Rave Injection (Rave Mix)"
- 4-02 track title listed as "Jesus Trip"
- 4-03 track title listed as "100% Dissin You"
- 4-04 track title listed as "Voices"
- 4-08 track title listed as "Turntable Hype"
- 4-09 track title listed as "Dish & Tell" but it's a different track: "Dish Queen"
- 4-11 track title listed as "Terapia!"
- 4-14 track title listed as "Trance In Paradise"
- 4-16 track title listed as "La Mafia"
Barcodes
- Barcode (Text): 8 714221 004458
- Barcode: 8714221004458
- Rights Society: SABAM
- Matrix / Runout (CD1): DOCdata RAM 22200562/1
- Matrix / Runout (CD2): DOCdata RAM 22200562/2
- Matrix / Runout (CD3): DOCdata RAM 22200562/3
- Matrix / Runout (CD4): DOCdata RAM 22200562/4
- Barcode (Text): 8 714221 011296
- Barcode (Scanned): 8714221011296
- Matrix / Runout (CD1): A263402-01
- Matrix / Runout (CD2): A263402-02
- Matrix / Runout (CD3): A263402-03
- Matrix / Runout (CD4): A263402-04
- Mastering SID Code (CD1 to 4): ifpi L572
- Mould SID Code (CD1&2): IFPI 9706
- Mould SID Code (CD3&4): IFPI 9710
- Barcode (Text): 8 714221 006230
- Barcode: 8714221006230
- Matrix / Runout (CD1): A151529-01
- Matrix / Runout (CD2): A151529-02
- Matrix / Runout (CD3): A151529-03
- Matrix / Runout (CD4): A151529-04
- Mastering SID Code (CD1, CD3 & CD4): ifpi L572
- Mastering SID Code (CD2): ifpi L571
- Mould SID Code (CD1): IFPI 9702
- Mould SID Code (CD2): IFPI 9710
- Mould SID Code (CD3): IFPI 9709
- Mould SID Code (CD4): IFPI 9712
- Barcode (Text): 5 411530 071173
- Barcode: 5411530071173
- Rights Society: STEMRA
- Label Code: LC 5896
- Matrix / Runout (CD1): DOCdata ARC 2107117/1
- Matrix / Runout (CD2): DOCdata ARC 2107117/2
- Matrix / Runout (CD3): DOCdata ARC 2107117/3
- Matrix / Runout (CD4): DOCdata ARC 2107117/4
Comments
2023-04-13
R.I.P
2023-04-12
?♥️?
2023-04-11
(Y)
2023-04-10
Green velvets best track in my opinion
2023-04-09
4ever this mood!
2023-04-08
Velvet, this is Taniqua. I hate to do this over the phone, but I sorta cant do it in person. I wanna say thank you for the engagement ring. I know you probably gave it to me after I told you I'm pregnant and stuff. And we've been going together for such a long time but......the babys not yours so you don't have to worry about it. I'll always love you".
2023-04-08
0:59
1:44
2:30
1:44
2:30
2023-04-08
Your life is O-ver. Have a nice day.
2023-04-07
This is always a good listen...
2023-04-07
So classic
2023-04-06
Repressed in this year. Sick stuff !
2023-04-05
I would love to hear AMpt.2...Next Monday. Landlord...'Mr .Velvet ...why haven't you vacated ...etc..⚡️
2023-04-05
LOVE THIS TRACK
2023-04-05
Geniale
2023-04-05
You're life is on V...
2023-04-04
Trade @ Turnmills at +6 ?