Gene Krupa - Gene Krupa
Table of Contents
Download
Filename: gene-krupa-gene-krupa.zip- MP3 size: 645 mb
- FLAC size: 4889.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Apurksody (Theme Song) | 2:56 | |
My Old Kentucky Home | ||
\ | 3:17 | |
Skylark | ||
Starburst | 02:59 | |
Aren't You Kind of Glad We Did | 03:12 | |
Goody Goody | 02:35 | |
Gene's Boogie | ||
Jazz Me Blues | ||
The Gene Krupa Story, Theme | ||
Tuxedo Junction | 2:55 | |
Margie | ||
Jungle Drums | 03:16 | |
The Last Round Up | ||
Lover | 03:15 | |
Along the Navajo Trail | 03:03 | |
Swedish Schnapps | 3:07 | |
Blues Krieg | ||
Hop, Skip And Jump | ||
Sugar (That Sugar Baby O' Mine) | ||
After You've Gone | 2:35 | |
"Murder" He Says | ||
That Drummer's Band | ||
Do You Wanna Jump, Children? | 2:34 | |
I Should Have Kept On Dreaming | 03:17 | |
Bolero At The Savoy | 2:46 | |
Ball Of Fire | ||
Old Black Joe | ||
Midget | ||
Dark Eyes | 7:40 | |
Who's Rhythm | 3:58 | |
Cherokee | ||
Fine's Idea | 2:30 | |
Murdy Purdy | 3:07 | |
Symphony In Riffs | ||
Big Do | ||
Idaho | 06:49 | |
I'm Coming, Virginia | ||
Windy | 03:47 | |
Dracula | 2:38 | |
Marcheta | ||
Perdido | 04:30 | |
Harlem On Parade | ||
I Know That You Know | 2:09 | |
Sing, Sing, Sing (Withe A Swing) | 10:00 | |
Green Eyes | 02:45 | |
Calling Dr. Gillespie | 03:23 | |
Drummin' Man | 3:13 | |
Did You Ever Get That Feeling in the Moonlight | 03:16 | |
Rhythm Jam | ||
Immagination | ||
Sophisticated Lady | 04:36 | |
"Murder", He Says | ||
Swiss Lullaby | ||
Fare Thee Well, Annie Laurie | 2:53 | |
Just You, Just Me | 6:30 | |
Don't Be That Way | ||
Sugar | ||
Mulligan Stew | 3:58 | |
Slow Down | 3:10 | |
Knock Me A Kiss | ||
Way Down Yonder In New Orleans | ||
Indiana "Montage" | ||
Sweethearts on Parade | 08:52 | |
Side By Side | ||
Sing, Sing, Sing | ||
's Wonderful | ||
Bird House | 03:03 | |
That's What You Think | ||
It's a Good Day | 03:06 | |
Never Felt Better, Never Had Less | 2:45 | |
Old Devil Moon | 03:06 | |
'S Wonderful | 6:19 | |
Gene's Blues | 07:48 | |
This Time The Dream's On Me | ||
Bernie's Tune | 13:58 | |
Boogie Blues | 3:21 | |
Payin' Them Does Blues | ||
How High the Moon | 03:24 | |
The Banana Song | 02:51 | |
Disc Jockey Jump | 3:8 | |
Overtime | ||
Let Me Off Uptown | 3:1 | |
I Don't Want to Be Loved | 03:20 | |
Hippdeebip | 4:13 | |
Thanks For The Boogie Ride | ||
Alreet | ||
Paradise | 3:38 | |
Showcase | 3:12 | |
I Never Knew | ||
Up An' Atom | 02:57 | |
Are These Really Mine | 03:18 | |
As Long As I Live | ||
Flying Home | 05:57 | |
Royal Garden Blues | ||
That's What You Think | 3:11 | |
Spiritual Jazz | ||
Ta-Ra-Ra-Boom-Der-E | 3:06 | |
China Boy | ||
The Galloping Comedians | ||
Lemon Drop | 03:08 | |
What's This? | ||
Undecided | 8:58 | |
Violets For Your Furs | ||
Let's Get Away From It All | ||
Massachusetts | 3:14 | |
Drum Boogie | 3:6 | |
Swing Time in the Rockies | 03:18 | |
The Drum Battle | 03:29 | |
Indiana "Jam Session" | ||
Imagination | 4:46 | |
It's Up to You | 03:08 | |
American Bolero | ||
Coronation Hop | ||
Harriet | 02:52 | |
Don't Take Your Love From Me | ||
The Madam Swings It | 3:02 | |
Wire Brush Stomp | 2:13 | |
After You've Gone | ||
Leave Us Leap | 3:1 | |
Gene's Blues | 7:42 | |
Gene's Solo Flight | 4:30 | |
Up An' Atom | ||
Oahu Dance Cherokee | ||
Stompin' at the Savoy | 03:06 | |
Watch The Birdie | ||
Knock Me a Kiss | 3:0 | |
Buddy's Blues | 10:32 | |
Grandfather's Clock | 2:44 |
Video
Gene Krupa & His Orchestra: Drummin' Man (1940)
After You've Gone - Gene Krupa and His Orchestra (Okeh)
Gene Krupa - Bolero At The Savoy
Images
Catalog Numbers
- B 753
- 833 286-2
- MGS 2398
- CL 753
- GAS-132
- MS-518, MS-518(B)
- 833 286-4
- VM1317
- SM 3236
- 5512
- M- 518
- M-518
- MS 518
- A-17587/R960-13
- MS518
- 236 293
- STBB 12
- PLS CD 403
- ALD 6120
- M 518, M/MS-518
Labels
- Columbia
- Verve Records
- MGM Records
- Metro Records
- Calle Mayor
- Joker
- Orpheus
- Time Life Music
- Polydor
- Pulse , Castle Music
- CBS
Listen online
- ouvir online
- écouter en ligne
- lytte på nettet
- escuchar en línea
- lyssna på nätet
- ascolta in linea
- kuunnella verkossa
- online luisteren
- online anhören
Formats
- 3 × Vinyl
- 7"
- 45 RPM
- Album
- CD
- Compilation
- Vinyl
- LP
- Promo
- Mono
- Stereo
- Cassette
- Clear shell
- XDR
- Dolby HX Pro
- Remastered
- 10"
- 33 ⅓ RPM
- 2 × Vinyl
- Compilation Box Set
- Black
- Paper Label
Companies
Role | Company |
---|---|
Manufactured By | Quality Records Limited |
Copyright (c) | Metro-Goldwyn-Mayer, Inc. |
Phonographic Copyright (p) | Metro-Goldwyn-Mayer, Inc. |
Distributed By | Quality Records Limited |
Pressed By | Columbia Records Pressing Plant, Santa Maria |
Licensed From | Metro-Goldwyn-Mayer, Inc. |
Printed By | Parr's |
Made By | PDO, Germany |
Credits
Role | Credit |
---|---|
Alto Saxophone | Bob Snyder (tracks: A3), Clint Neagley (tracks: A1, A3, A4, B1, B2), Musky Ruffo (tracks: A1, A4, B1, B2) |
Band | Gene Krupa And His Orchestra |
Bass | Biddy Bastien (tracks: A1, A3, A4, B1, B2), Bob Strahl (tracks: A5), Clyde Newcomb (tracks: B6), Ed Mihelich (tracks: A2, A6, B4, B5), Irv Lang (tracks: B3) |
Drums | Gene Krupa |
Guitar | Bob Lesher (tracks: A5), Eddie Yancey (tracks: B3, B6), Ray Biondi (tracks: A1, A3, A4, B1, B2, B4, B5), Teddy Walter (tracks: A2, A6) |
Photography By | Robert Parent |
Piano | Bob Kitsis (tracks: A1, A4, B1, B2), Joe Springer (tracks: A2, A6, B5), Milt Raskin (tracks: B4), Teddy Napoleon (tracks: B3, B6), Tommy Eanelli (tracks: A5), Tony D'Amore (tracks: A3) |
Saxophone | Adrian Tei (tracks: B3), Andy Pino (tracks: B6), Ben Freman (tracks: A2, A6, B4, B5), Buddy Wise (tracks: A5), Charlie Kennedy (tracks: A5, B3), Charlie Ventura (tracks: B3, B6), Don Brassfield (tracks: A2, A6, B4, B5), Francis Antonelli (tracks: B6), Harry Terrill (tracks: A5), Jack Schwartz (tracks: A5), Jimmy Migliore (tracks: A2, A6, B4, B5), Johnny Bothwell (tracks: B3), Mitch Melnick (tracks: A5), Murray Williams (tracks: B6), Rex Kittig (tracks: A2, A6, B4, B5), Stewart Olson (tracks: B3, B6) |
Tenor Saxophone | Sam Donahue (tracks: A3), Sam Musiker (tracks: A1 to A4, A6 to B2, B4, B5), Walter Bates (tracks: A1, A4, B1, B2) |
Trombone | Al Jordan (tracks: A3), Babe Wagner (tracks: A1, A2, A4, A6 to B2, B4, B5), Bill Cully (tracks: B3, B6), Clay Harvey (tracks: A5), Dick Taylor (tracks: A5), Emil Mazanec (tracks: A5), Floyd O'Brien (tracks: A3), Greg Phillips (tracks: A2, A6), Jack Zimmerman (tracks: A5), Jay Kelliher (tracks: A1, A4, B1, B2, B4), Joe Conigliaro (tracks: B5), John Grassi (tracks: A1, B1, B4, B5), Leon Cox (tracks: B3, B6), Pat Virgadamo (tracks: A4, B2), Sid Brantley (tracks: A3), Tommy Pederson (tracks: A2, A6, B3, B6) |
Trumpet | Al Beck (tracks: A2, A6, B4, B5), Al Porcino (tracks: A5), Bill Conrad (tracks: B6), Don Fagerquist (tracks: A5, B3, B6), Corky Cornelius (tracks: A3, A4), Graham Young (tracks: A1, B1, B2), Joe Triscari (tracks: A5, B3, B6), Mickey Mangano (tracks: A2, A6, B4, B5), Norman Murphy (tracks: A1, A2, A6 to B2, B4, B5), Roy Eldridge (tracks: A1, A2, A6, B1, B4, B5), Rudy Novak (tracks: A4), Shorty Sherock (tracks: A3, A4, B2), Tony Anelli (tracks: A5), Tony Russo (tracks: B3, B6), Torg Halten (tracks: A1, A3, A4, B1, B2), Vinnie Hughes (tracks: B3) |
Baritone Saxophone | Danny Bank (tracks: 1, 6, 8, 12) |
Producer | Norman Granz |
Remastered By | Dennis Drake, Mark Wilder |
Sequenced By | Ed Berger |
Vibraphone | Lionel Hampton (tracks: 4) |
Vocals | Anita O'Day (tracks: 1, 8), Roy Eldridge (tracks: 8) |
Written By | Truck Parham (tracks: 1) |
Written-By | Bobby Scott (tracks: 9), Charlie Shavers (tracks: 2, 11), Earl Bostic (tracks: 8), Eddie Shu (tracks: 9), Gene Krupa (tracks: 1, 5, 6, 9, 12, 13), Ira Gershwin, George Gershwin (tracks: 7), Gerry Mulligan (tracks: 6, 12), Gordon Clifford (tracks: 3), Jesse Greer (tracks: 4), Jimmy Van Heusen, Johnny Burke (tracks: 10), John Drew (tracks: 9), Nacio Herb Brown (tracks: 3), Raymond W. Klages (tracks: 4), Redd Evans (tracks: 8) |
A&R | Irv Stimler |
Engineer | Val Valentin |
Arranged By | Elton Hill, Fred Norman, Remo Biondi |
Art Direction | Don Sheldon |
Artwork | Bill Nelson |
Cello | Julius Ehrenworth |
Clarinet | Murray Williams, Sam Musiker |
Double Bass | Biddy Bastien, Clyde Newcomb, Ed Mihelich, Irv Lang |
Directed By | Gene Krupa |
Executive-Producer | Douglas B. Graham |
Liner Notes | John S. Wilson |
Viola | George Grossman, Paul Powell |
Violin | Jacob Shulman, Jerome Reisler, Remo Biondi, Ted Blume (tracks: D2), Victor Pariante |
Leader | Gene Krupa |
Lithography | Parr's Print & Litho Ltd., Toronto. |
Orchestra | Various |
Featuring | Anita O'Day, Ben Webster, Lionel Hampton, Roy Eldridge, Teddy Wilson |
Notes
- 3 disc set coupled Sides 1-6; 2-5; 3-4
- DJ COPY STICKER ON BACK WITH DJ YELLOW INTERIOR LABEL
- Liner notes state for B3 that "Irv Lang replaces Lombardi", but Lombardi has not been previously mentioned in the liner notes. Assuming this means replacing Clyde Newcomb on Bass, the bass player on the previously referenced track.
- Track A1 recorded June 5, 1941.
- Track A2 recorded July 13, 1942.
- Track A3 recorded March 8, 1940.
- Track A4 recorded January 17, 1941.
- Track A5 recorded January 22, 1947.
- Track A6 recorded July 13, 1942.
- Track B1 recorded May 8, 1941.
- Track B2 recorded March 19, 1941.
- Track B3 recorded August 21, 1945.
- Track B4 recorded February 26, 1942.
- Track B5 recorded April 2, 1942.
- Track B6 recorded January 22, 1945.
- Original Release: MGS 2398
- Catalogue number MS-518 on sleeve.
- Catalogue number MS-518(B) on labels.
- Litho in Canada
- WALKMAN is a trademark of SONY CORPORATION and is used by POLYGRAM under the license of SONY CORPORATION
- The company name used on this release "PolyGram Records Inc. (New York)" refers to PolyGram Records, Inc..
- Distinguishing features of this submission:
- This submission is a label variant with NO bottom rim text, only the white encircled Lp logo.
- Gene Krupa - Gene Krupa and Gene Krupa - Gene Krupa display (R) "Columbia" (LP) Marcas Reg. [Walking-eye] T.M. Made In U.S.A.
- This is a cover variant of Gene Krupa - Gene Krupa, which has six releases pictured on the jacket back, "exciting moments from Columbia's treasury of jazz".
- This submission has six "romantic melodies played by great conductors" and six different releases as well.
- There are NO mastering or pressing identifiers or even stamper numberings.
- .
- Jacket variant: six full-color LP covers on reverse
- Comes in a Cardboard Sleeve
- recorded
- A1 New York, 14 April 1938
- A2 New York, 15 April 1938
- A3 New York, 4 May 1938
- A4 New York, 2 June 1938
- A5 Los Angeles, 1 December 1938
- A6 Los Angeles, 1 December 1938
- B1 Los Angeles, 12 December 1938
- B2 Los Angeles, 12 December 1938
- B3 Los Angeles, 12 December 1938
- B4 Los Angeles, 12 December 1938
- B5 Los Angeles, 26 February 1939
- B6 New York, 10 March 1939
- Black label with grey text. M 518 on center Left and Side1/2 on center Right.
- Runout A Side is stacked on top of each other, not in line around the wax.
- There are no times listed anywhere for the tracks
- Front Cover is 2 tone with green/blue strip about 1 in wide running down the face
- Left side has Metro High Fidelity logo with Lion face M-518 below it
- Track listings and title are in multiple colors
- Back cover has RIAA logo
- Category Front cover M-518
- Back cover M/MS-518
- Labels M 518
- Jacket Variant: Front and rear of jacket have pasted on labels on the front and back.
- Includes 1 page insert in box.
- Manufactured and distributed in Canada
- Made in West Germany
- Printed in West Germany
- Variant of catalog number on labels: ALD.6120
- At the top of the front cover, black tape covers the Columbia catalog number (on the left) and name (on the right after Robert Parent credit).
- with deep groove
- Made in U.S.A.
Barcodes
- Matrix / Runout (Stamped Side A): XLP36519-1A
- Matrix / Runout (Stamped Side 2 ): XLP36520-1C
- Matrix / Runout (Side 1 Runout): MS-518 SIDE-1 64-MTS-836
- Matrix / Runout (Side 2 Runout): MS-518 SIDE-2 64-MTS-837-RE-1
- Barcode: 042283328642
- Label Code: 0383
- Matrix / Runout (Label Side A ): (x"Lp"36519)
- Matrix / Runout (Label Side B ): (x"Lp"36520)
- Matrix / Runout (Runout Side A Stamped): XLP36919-1A
- Matrix / Runout (Runout Side B Stamped): XLP36520-1B
- Matrix / Runout (Side A label): x"Lp"36519
- Matrix / Runout (Side B label): x"Lp"36520
- Barcode: 8425724113171
- Matrix / Runout: SM 3236 A
- Matrix / Runout: SM 3236 B
- Rights Society (boxed): SIAE
- Matrix / Runout (A-Side): 5512-1
- Matrix / Runout (B-Side): 5512-2
- Matrix / Runout (Side A Runout): M-518 S-1 64-MT 336
- Matrix / Runout (Side B Runout): M-518 S-2 64-MT 337
- Label Code (A Side): M 518
- Label Code (B Side): M 518
- Matrix / Runout (A Side runout): M-518-S-1 64-MT-336
- Matrix / Runout (B Side runout): M-518-S-2-64-MT-337
- Matrix / Runout (Side 1 Matrix): x"Lp"36519
- Matrix / Runout (Side 2 Matrix): x"Lp"36520
- Matrix / Runout (Side 1 Etched): M-518 s-1 64-17T-336
- Matrix / Runout (Side 2 Etched): M-518 s-2 64-17T-337
- Barcode: 04228332864897
- Matrix / Runout: M-518(A)
- Matrix / Runout: M-518 S-1 64-MT-336
- Matrix / Runout: M-518 S-2 64-MT-337
- Barcode: 0 42283 32862 4
- Rights Society: GEMA
- Label Code: LC 0383
- SPARS Code: AAD
- Barcode: 5016073740328
- Matrix / Runout (Side 1 Runout, stamped): XLP36519-1B
- Matrix / Runout (Side 2 Runout, stamped): XLP36520-1C
- Matrix / Runout (Runout Groove, Side A): M-518 S-1 64-MT-336 M
- Matrix / Runout (Runout Groove, Side B): M-518 S-2 64-MT-337 RE-1
About Gene Krupa
American jazz drummer, composer and bandleader
Born 15 January 1909 in Chicago, Illinois, USA
Died 16 October 1973 in Yonkers, New York, USA
He played with many artists including , , , , , , and in his own bands excellent players including , , , , , and singers including and .
Real Name
- Eugene Bertram Krupa
Name Vars
- G. Krupa
- G.Krupa
- Gene Grupa
- Gene Krupaer
- Gene Kruppa
- Grupa
- Jean Kruppa
- Krupa
- Kruppa
- The Rocking Mr. Krupa
Aliases
- Chicago Flash
Comments
2023-04-13
@scrat4all He and his orchestra were truly underrated. Roy Eldridge was an amazing trumpet player. Thanks for tuning in. I've got a lot more Krupa records to share.
2023-04-12
Not a lot of us that recognized real historic musical talent. Just listen to the trumpet (triple-tounge+). Thank you for sharing!
2023-04-11
@sideshowtink I totally agree! :-)
2023-04-10
@parlophonman Thank you Daniel! You should check out my updated homepage sometime.
2023-04-09
@fromthesidelines Thanks for the recording date. :-)
2023-04-08
@bythebytheway Thanks! I'm glad you like it! This is definitely a HOT one!
2023-04-07
Krupa is so great!
2023-04-07
Fantastic record Lloyd, thank you for sharing !
2023-04-06
Recorded on June 5, 1941.
2023-04-05
Wow ! Whadda Rocker ! Thanks !
2023-04-04
I have this track on 12 inch single by one... Topper Headon, ex- Clash..!
2023-04-03
gena krupa, was, is and still the best drummer of alltime
2023-04-03
ils étaient deux gene krupa and buddy rich Un régal que de les écouter
2023-04-03
Gene Krupa and his band really Swing this one ! I saw three you tube versions and they did not Swing and tempo was too slow !
2023-04-02
Topper Headon really polished up a turd when he covered this one.
2023-04-02
Recorded on November 2, 1939 - Columbia #35324
2023-04-01
Gene Kruppa was not, he still is the best drummer the world gave us!!!