KÁRYYN - The Quanta Series
Table of Contents
Download
Filename: kryyn-the-quanta-series.zip- MP3 size: 117.3 mb
- FLAC size: 749.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
MIRROR ME | 3:31 | |
Moving Masses | ||
BINARY | 4:50 | |
Today I Read Your Life Story 11 11 | ||
YAJNA | 6:37 | |
Ever | ||
TODAY, I READ YOUR LIFE STORY 11:11 | 2:47 | |
UN-C2-SEE | 2:53 | |
Un-C2-See | ||
Binary | ||
Purgatory | ||
Segment & The Line | ||
PURGATORY | 4:42 | |
Ambets Gorav | ||
Mirror Me | ||
ALEPPO | 4:7 | |
Cytokinesis | ||
Yajna | ||
Aleppo | ||
EVER | 3:46 | |
SEGMENT & THE LINE | 3:10 | |
AMBETS GORAV | 5:54 | |
CYTOKINESIS | 3:53 |
Images
Catalog Numbers
- TRCP-239
- STUMM437
- CDSTUMM437, CDSTUMM437US
Labels
- Mute, Traffic
- Mute
Listen online
- escuchar en línea
- online luisteren
- écouter en ligne
- online anhören
- lytte på nettet
- lyssna på nätet
- ouvir online
- ascolta in linea
- kuunnella verkossa
Formats
- CD
- Album
- Vinyl
- LP
- Clear Vinyl
- Single Sided
- Etched
- Magenta Transparent All Media
- Limited Edition
- Stereo
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Antevasin |
Licensed To | Mute Artists Ltd. |
Copyright (c) | Antevasin |
Credits
Role | Credit |
---|---|
Art Direction | KÁRYYN, Philipp Hollinger |
Design | KÁRYYN, Philipp Hollinger |
Engineer | Marco Pasquariello (tracks: A3), Rowan Perkins (tracks: A3) |
Mastered By | Christian Wright, Guy Davie |
Mixed By | KÁRYYN (tracks: A2 to C4), Marta Salogni (tracks: A1), Steve Nalepa (tracks: A2 to C4) |
Photography By | Derek Hutchison |
Producer | Steve Nalepa (tracks: C4), Will North (tracks: C4) |
Written-By | Steve Nalepa (tracks: A1 to B1, C2) |
Strings | Raven Bush (tracks: B2, C4) |
Written By | KÁRYYN |
Performer | KÁRYYN |
Notes
- The hype sticker states that this is double clear vinyl; however, disc two is a transparent magenta.
- [on hype sticker]
- Double clear vinyl
- Side D etched
- Includes Digital Copy.
- "CDSTUMM437US" is on the barcode stickered for the US.
Barcodes
- Barcode: 4571260588776
- Rights Society: JASRAC
- Barcode: 5400863006495
- Matrix / Runout (Runout side A, hand-etched): STUMM 437 A-1
- Matrix / Runout (Runout side B, hand-etched): STUMM 437 B-1
- Matrix / Runout (Runout side C, hand-etched): STUMM 437 C-1
- Barcode (Printed): 5400863006501
- Barcode (Stickered for the US): 724596982822