Michael Bass And His Moderately Sized Orchestra - Painting By Numbers
Table of Contents
Download
Filename: michael-bass-and-his-moderately-sized-orchestra-painting-by.zip- MP3 size: 32 mb
- FLAC size: 228.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
In Case Of Rain (A Few Suggestions) | 8:48 | |
Painting By Numbers | 9:14 | |
Blutgeld | 7:25 | |
The Cardiac Arrest Polka | 6:40 | |
Give That Dog A Bone | 7:29 |
Video
Michael Bass - Give That Dog A Bone
Michael Bass - The Cardiac Arrest Polka
Michael Bass - Painting By Numbers
Michael Bass - In Case Of Rain (A Few Suggestions)
Michael Bass - Blutgeld
Images
Catalog Numbers
RRR 006Labels
Random Radar RecordsListen online
- kuunnella verkossa
- ascolta in linea
- online luisteren
- online anhören
- écouter en ligne
- lytte på nettet
- lyssna på nätet
- escuchar en línea
- ouvir online
Formats
- Vinyl
- LP
- Album
Companies
Role | Company |
---|---|
Recorded At | Catch-A-Buzz Studios |
Mixed At | Catch-A-Buzz Studios |
Copyright (c) | Michael Bass |
Phonographic Copyright (p) | Michael Bass |
Credits
Role | Credit |
---|---|
Alto Saxophone | Dave Newhouse (tracks: A2, B1) |
Artwork | Neil Doherty |
Baritone Saxophone | Dave Newhouse |
Bass Clarinet | Dave Newhouse |
Soprano Saxophone | Dave Newhouse |
Bass | Billy Swann (tracks: A1, A2, B3) |
Clarinet | Bob Toltan (tracks: A1, B2, B3), Tom Scott (tracks: A1, B2) |
Composed By | Michael Bass |
Arranged By | Michael Bass |
Drums | Mike Bass (tracks: A1, B1, B2), Paul Sears (tracks: A2) |
Engineer | Michael Bass, Tom Scott |
Producer | Michael Bass, Tom Scott |
Flute | Nancy Collier (tracks: A2, B2), Norman (tracks: A1, A2, B3) |
Piccolo Flute | Nancy Collier (tracks: A2, B2), Norman (tracks: A1, A2, B3) |
Graphics [Back Cover Graphics | Mary Staples |
Logo] | Mary Staples |
Guitar | Steven Feigenbaum (tracks: B1) |
Mastered By | Pete Helffrich |
Lacquer Cut By | Pete Helffrich |
Piano | Mike Bass |
Vibraphone | Mike Bass |
Mallets | Mike Bass |
Percussion | Mike Bass |
Trombone | Doug Elliott |
Trumpet | David Kappler (tracks: A1, A2, B2), Larry Elliott (tracks: A1, B1, B3) |
Notes
All music © and ℗ 1979.Barcodes
Other (Cat.# on labels): RRR006Comments
2023-04-13
Heard on WRPI '70s!!!!