Breabach - The Big Spree
Table of Contents
Download
Filename: breabach-the-big-spree.zip- MP3 size: 277.5 mb
- FLAC size: 1324.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
John MacColl's March To Kilbowie Cottage | ||
Merrily Danced The Quaker's Wife | ||
Ruidhle Mo Nighean Donn | ||
Sheepskin And Beaswax | ||
Hector the Hero | 4:0 | |
Caber Feidh | 5:25 | |
Kilbowie Cottage | 4:33 | |
Rolling Hills Of The Borders | 4:22 | |
Hull's Reel | ||
No More Cages | ||
Dusky Meadow | ||
Under the Influence | 3:56 | |
Under The Influence | (3:56) | |
The Maiden's Dream | ||
Marcelle Martin | ||
The Rolling Hills | 4:21 | |
Rod Alexander's | ||
The Ballivanich Reel | ||
The Snuff Wife | ||
Cockerel In The Creel | (3:12) | |
Davy Webster's | ||
George White's Favourite | 3:33 | |
Chloe's Passion | (3:44) | |
Lochaber No More | 4:21 | |
Chloe's Passion | 3:43 | |
Nameless | ||
James Gunn Henderson | 4:47 | |
Paul K's Strathspey | ||
George White's Favourite | (3:33) | |
Miss Drummond Of Perth | ||
Bonnie Isle O' Whalsay | ||
The Green Fields Of Glentown | ||
Hector The Hero | 4:00 | |
The Full Booner | 3:56 | |
Cockerel In the Creel | 3:11 | |
Brose And Butter | ||
The Man From Glengarry |
Images
Catalog Numbers
VERTCD081Labels
Vertical RecordsListen online
- lyssna på nätet
- écouter en ligne
- kuunnella verkossa
- ascolta in linea
- online anhören
- escuchar en línea
- lytte på nettet
- online luisteren
- ouvir online
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Licensed To | Vertical Records |
Licensed From | Breabach Records |
Copyright (c) | Breabach Records |
Pressed By | Sony DADC |
Printed By | Breabach Records |
Glass Mastered At | Sony DADC |
Credits
Role | Credit |
---|---|
Cello | Patsy Reid |
Fiddle | Patsy Reid |
Flute | Donal Brown |
Guitar | Ewan Robertson |
Harmony Vocals | Calum MacCrimmon |
Highland Pipes | Calum MacCrimmon, Donal Brown |
Viola | Patsy Reid |
Vocals | Ewan Robertson , Patsy Reid |
Whistle | Calum MacCrimmon, Donal Brown |
Notes
Funded by the Scottish Arts Council.Barcodes
- Barcode (Text): 5 055014 600413
- Barcode (String): 5055014600413
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 94K2
- Matrix / Runout: Sony DADC A0100829815-0101 13
- Rights Society (Tracks 5.c & 7.d): PRS
- Rights Society (Tracks 5.c & 7.d): MCPS
- Rights Society (Track 11.c): Scots Guards II
About Breabach
Members
- Patsy Reid
- Megan Henderson
- James Lindsay
- Ewan Robertson
- James Duncan MacKenzie
- Calum MacCrimmon