The Jim Cutler Jazz Orchestra - In Progress
Table of Contents
Download
Filename: the-jim-cutler-jazz-orchestra-in-progress.zip- MP3 size: 54.4 mb
- FLAC size: 555.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
View from the Top | 4:20 | |
Dreamcatcher | 4:58 | |
May Day | 6:58 | |
Mack's Place | 7:6 | |
In Progress | 8:10 | |
Encontro Das Aguas | 6:49 | |
Alan Weight Speaking | 6:51 | |
Dear Lord | 5:24 | |
View From The Top | 4:17 | |
Autumn Mist | 6:57 | |
Mack's Place | 7:03 | |
Twilight Dawned | 2:12 | |
Milky Way Mambo | 5:41 | |
Get In the Game | 5:5 | |
The Checkered Demon | 5:52 | |
Get In The Game | 5:02 |
Images
Catalog Numbers
PB50152-2Labels
Pony Boy RecordsListen online
- kuunnella verkossa
- ascolta in linea
- lytte på nettet
- écouter en ligne
- lyssna på nätet
- online luisteren
- escuchar en línea
- online anhören
- ouvir online
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Copyright (c) | Jamco Music |
Recorded At | Triad Studios |
Mastered At | RFI Mastering |
Credits
Role | Credit |
---|---|
Alto Saxophone | Chris Fagan (tracks: 3, 9), Lisa Gordanier (tracks: 4, 7, 10, 12), Steve Treseler, Vanessa Sielert |
Baritone Saxophone | James DeJoie |
Bass | Philip Demaree |
Bass Clarinet | James DeJoie |
Bass Trombone | Nelson Bell |
Clarinet | Jim Cutler , Richard Cole , Steve Treseler |
Drums | Chris Monroe (tracks: 1, 3, 8, 9), Greg Williamson (tracks: 4, 7, 10, 12), Scott Ketron (tracks: 2, 5, 6, 11) |
Engineer | Howard Mostrom |
Flugelhorn | Al Keith , Daniel Barry , Dennis Haldane, Mike Mines |
Flute | Jim Cutler , James DeJoie, Vanessa Sielert |
Liner Notes | Daniel Barry , Jim Cutler , Jim Wilke |
Marimba | Susan Pascal (tracks: 2, 8, 9, 11) |
Mastered By | Rick Fisher |
Mixed By | David Pascal |
Piano | Brian Kinsella (tracks: 4, 7, 10, 12), Steve Rice |
Producer | David Pascal, Jim Cutler |
Soprano Saxophone | Lisa Gordanier (tracks: 1, 8), Richard Cole |
Tenor Saxophone | Jim Cutler , Paul Gillespie (tracks: 5, 6, 8, 10), Richard Cole |
Trombone | Chris Amemiya, Chuck Wiese, Emily Asher (tracks: 4, 7, 10, 12), Steve Kirk |
Trumpet | Al Keith , Daniel Barry , Dennis Haldane, Mike Mines, Peter Greene (tracks: 6) |
Vibraphone | Susan Pascal |
Notes
Recorded January 29 & 30 and February 6 & 7, 2005 at Triad Studios, Redmond, Washington.Barcodes
Barcode: 060325015226About The Jim Cutler Jazz Orchestra
Northwestern (USA) big band formed in January of 2004 by leader Jim Cutler.
Members
- Jim Dejoie
- Mike Mines
- Nelson Bell
- Richard Cole
- Dennis Haldane
- Daniel Barry
- Chris Amemiya
- Chuck Wiese
- Steve Treseler
- Vanessa Sielert
- Jim Cutler
- Al Keith
- Steve Kirk