Patrick Kelley - Patrick Kelley
Table of Contents
Download
Filename: patrick-kelley-patrick-kelley.zip- MP3 size: 74 mb
- FLAC size: 389 mb
Tracks
Track | Duration | Preview |
---|---|---|
Tell Someone | 4:39 | |
A Whole Lotta Loving | 2:40 | |
Don't Play That Song | 2:42 | |
She Won't Talk | 3:33 | |
A Chance To Dance | 3:48 | |
I Was Gonna Love You | 2:53 | |
If You Beckon Me | 5:00 | |
Snake Dancer | 3:34 | |
Trouble On My Mind | 3:38 | |
Lovin Lady | 2:52 |
Images
Catalog Numbers
RC-150Labels
Rock Candy RecordsListen online
- ascolta in linea
- online anhören
- écouter en ligne
- online luisteren
- lytte på nettet
- kuunnella verkossa
- lyssna på nätet
- ouvir online
- escuchar en línea
Formats
- Vinyl
- LP
- Album
- Stereo
Companies
Role | Company |
---|---|
Mastered At | Fantasy |
Published By | Rock Candy Music |
Recorded At | Ardent Studios |
Mixed At | Angel Voice Studios, San Jose, CA |
Overdubbed At | Angel Voice Studios, San Jose, CA |
Credits
Role | Credit |
---|---|
Arranged By | Patrick Kelley |
Producer | Patrick Kelley |
Lead Vocals | Patrick Kelley |
Guitar | Patrick Kelley |
Artwork | Patrick Kelley |
Design | Patrick Kelley |
Backing Vocals | Dianna Robinson (tracks: B5), Karen Rose (tracks: B5), Peggy Strockis (tracks: A2) |
Bass | Maru Rowe (tracks: B5), Noel Bro (tracks: B3) |
Drums | Chad Cromwell (tracks: A1, A2, A4, A5, B2), Meggs Birmerd (tracks: B1), Steve Kelley (tracks: A3, B4, B5) |
Mastered By | George Horn |
Organ | Bob Hardin (tracks: A1, A3, A4, B2, B4, B5) |
Piano | Bob Hardin (tracks: A1, A3, A4, B2, B4, B5) |
Synthesizer | Rousseau McCallie (tracks: A1, A2, A5, B1, B2, B3, B5) |
Saxophone | Danny Hull (tracks: A3) |
Steel Guitar | Bobby Black (tracks: A2, A4), Johnny Yerigan (tracks: B2), Mike Hoaglin (tracks: B5), TJ Paulos (tracks: B3) |
Notes
- All songs written by Patrick Kelley except A1 and B2.
- A1, A2, A3, B2, B4 recorded in 1981.
- A4, A5 recorded in 1980.
- B1, B3 recorded in 1977.
- B5 recorded in 1974, overdubbed in 1981.
Barcodes
- Matrix / Runout (Side A): RC 150 A
- Matrix / Runout (Side B): RC 150 B
- Rights Society: BMI