Bob Wilber And The International March Of Jazz All Stars - Everywhere You Go Theres Jazz
Artist: Bob Wilber And The International March Of Jazz All Stars
Album: Everywhere You Go Theres Jazz
Album: Everywhere You Go Theres Jazz
Table of Contents
Download
Filename: bob-wilber-and-the-international-march-of-jazz-all-stars.zip- MP3 size: 74.1 mb
- FLAC size: 540.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Jeepers Creepers | 3:03 | |
Mood Indigo | 4:54 | |
Everywhere You Go | 2:58 | |
Sweet Lotus Blossom | 3:57 | |
Mahogany Hall Stomp | 4:45 | |
Duke's Feeling Sad | 6:45 | |
Sherman Shuffle | 6:01 | |
Stolen Sweets | 5:50 | |
Un Hommage a' Sidney Bechet | 4:54 | |
With A Song In My Heart | 3:52 | |
Racing With The Moon | 4:45 | |
Music Maestro Please | 4:28 | |
Scarecrow | 5:08 |
Images
Catalog Numbers
ARCD 19202Labels
Arbors RecordsListen online
- online luisteren
- escuchar en línea
- lyssna på nätet
- online anhören
- écouter en ligne
- lytte på nettet
- ascolta in linea
- kuunnella verkossa
- ouvir online
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Copyright (c) | Arbors Records, Inc. |
Phonographic Copyright (p) | Arbors Records, Inc. |
Credits
Role | Credit |
---|---|
Bass | Dave Green |
Clarinet | Bob Wilber |
Alto Saxophone | Bob Wilber |
Soprano Saxophone | Bob Wilber |
Drums | Ed Metz Jr. |
Guitar | Dave Cliff |
Piano | Dick Hyman |
Tenor Saxophone | Antti Sarpila |
Trombone | Dan Barrett |
Trumpet | Bent Persson |
Cornet | Bent Persson |
Vibraphone | Lars Erstrand (tracks: 11,13), Peter Appleyard (tracks: 1, 4,8,13) |
Vocals | Joanne Horton |
Notes
Musicians are from Finland, Sweden, Great Britain, Canada and the United StatesBarcodes
- Barcode: 7 8094112022 6
- SPARS Code: DDD
- Label Code: LC 2732